LM767745D / LM767710 Crossed Tapered Roller Bearings Stamped Steel Cage Type

1
MOQ
USD
Price
LM767745D / LM767710 Crossed Tapered Roller Bearings Stamped Steel Cage Type
Features Gallery Product Description Request A Quote
Features
Specifications
D: 393.7
D: 546.1
T: 138.112
Keywords: Four Row Tapered Roller Bearings Factory
High Light:

electric motor bearings

,

anti friction bearing

Basic Infomation
Place of Origin: CHINA
Brand Name: MONTON
Certification: ISO9001
Model Number: LM767745D/LM767710
Payment & Shipping Terms
Packaging Details: Singlebox
Delivery Time: 7-35 days
Payment Terms: T/T
Supply Ability: 100pcs/week
Product Description

LM767745D/LM767710

 Double row inch taper roller bearings basic dimensions and specification

 

Specifications

Series

LM767700

Cone Part Number

LM767745D

Cup Part Number

LM767710

Design Units

Imperial

Bearing Weight

210.20 lb95.300 Kg

Cage Type

Stamped Steel

Aa - Cage-Cone Backface Clearance

0 in0 mm

 

 crossed tapered roller bearings manufacturers china

Dimensions

d - Bore

15.5 in393.7 mm

D - Cup Outer Diameter

21.5000 in546.100 mm

B - Double Cone Width

5.4375 in138.113 mm

C - Cup Width

2.1250 in53.975 mm

T - Bearing Width across Cups

5.4374 in138.110 mm

Abutment and Fillet Dimensions

R - Cone Frontface "To Clear" Radius1 0.060 in1.50 mm
r - Cup Backface "To Clear" Radius2 0.250 in6.40 mm

da - Cone Frontface Backing Diameter

16.46 in418.10 mm

Db - Cup Backface Backing Diameter

20.08 in510.00 mm

Ab - Cage-Cone Frontface Clearance

0.22 in5.6 mm

Basic Load Ratings

C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 76400 lbf340000 N
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 513000 lbf2280000 N
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 133000 lbf592000 N
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 62000 lbf276000 N

Factors

K - Factor7 1.23
e - ISO Factor8 1.05
Y1 - ISO Factor9 0.64
Y2 - ISO Factor10 0.95
G1 - Heat Generation Factor (Roller-Raceway)11 3390
Cg - Geometry Factor12 0.216

 

Reference bearings:

Bearings d D B Weight
E126097/126151CD 244.475 381 171.45 66.5
EE640192/640261CD 488.95 660.4 206.375 181
EE215040/EE215098 101.6 250.825 76.2 16
EE107060/107105D 152.4 268.288 160.338 36.9
EE107060/107105CD 152.4 268.288 160.338 36.8
EE126097/126151CD 244.475 381 171.45 66.5
EE560650/561251 165.1 317.5 77.788 26.3
EE295102/295192D 260.35 488.95 254 204
EE971354/972102D 342.9 533.4 165.1 118
EE333140/333203CD 355.6 514.35 193.675 119
EE571703/572651D 431.8 673.1 192.639 220
EE640192/640261CD 488.95 660.4 206.375 181
EE243196/243250 498.475 634.873 80.962 60.5
EE243196/243250B 498.475 649.5 80.962 62
EE531201DWY/EE531300Y-EE531301-1YG 508 762 463.55 709
EE843221DH/843290H-843291DH 558.8 736.6 322.263 374
EE755285/755361D 723.9 914.4 187.325 257
EE752305/EE752381D 774.7 965.2 187.325 270.12
EE763330/EE763410 838.2 1041.4 93.663 158
S-21355A 630.135 849.825 515 850
HM29848/HM129814XD 144.45 220.662 163.51  
HM746646TD/HM746610CD 228.6 355.6 152.4 51.8
HM252349/HM252310D 260.350 422.275 178.592 72.6
HM259049/HM259010CD 317.5 447.675 180.975 84.4
HM261049TD/HM261010 319.484 469.9 166.688 95.0
HM262749CD/HM262710T2 346.08 488.95 174.63 110
HM262749TD/HM262710 346.08 488.95 174.63 107
HM265049TD/HM265010-3 368.249 523.875 185.738 134
HM265049/HM265010CD 368.249 523.875 214.312 141
HM266449TD/HM266410P5S3 384.175 546.1 193.675 152
HH224346/10D 114.300 212.725 142.875 20.8
HH255149D/HH255110 279.4 457.2 244.475 161
HH144642/HH144614 200.025 393.7 111.125 60.5
LL352149/LL352110 279.4 317.5 24.384 2.64
LL957049/LL957010 312.783 358.775 22.225 2.93
LL686947/LL686910D 914.4 1066.8 139.7 175
LM451349/LM451310CD 266.7 355.6 127 32.2
LM258648DW/LM258610 317.5 422.275 128.588 49.9
LM665949DGW/LM665910-LM665910D 385.762 514.35 317.5 198
LM767745D/LM767710 393.7 546.100 138.112 99.2
LM767749DW/767710-LM767710D 406.4 546.1 288.925 183
JM969241DW/JM969211 400 650 240 285
M919048/M919010D 89.98 161.9 69.85 5.53
M238840/M238810D 177.800 269.875 119.062 23.2
M541349/M541310CD 203.2 292.1 84.138 22.0
M244249D/M244210/M244210D 220.662 314.325 239.712 59.4
M244249DW/M244210 220.662 314.325 115.887 29.3
M244249DW/M244210/HC 220.662 314.325 115.887 29.3
M255449/M255410CD 288.925 406.4 165.1 62.2
M255449/M255410CD-1 288.925 406.4 165.1 62.1
M270749/M270710CD 447.675 635 257.175 247
M272749g4-M272710D+LC4 479.425 679.449 276.225 310
M278749D/M278710-M278710D 57105 812.8 593.725 1020
95500/95927CD 127 234.95 142.875 25.72
H916642/H916610 69.987 176.212 54.77 7.2
H936316/H936340 155.575 342.9 190.75 69.92
H936349/H936310 168.275 330.2 85.725 31
H239640/12DC3 177.8 320.675 185.738 63.5
H247549/H247510 234.95 384.175 112.712  
140KBE31+L 140 225 68 9.67
150KBE030+L 150 225 70 9
170KBE2802+L 170 280 150 35.8
190KBE52X+L 190 340 204 72.9
200KBE3301+L 200 330 180 58.1
200KBE030+L 200 310 103 25.8
200KBE52+L 200 360 218 90.5
240KBE030+L 240 360 115 37.2
240KBE031+L 240 400 160 66.5
260KBE031+L 260 440 180 102
320KBE030+L 320 480 151 88.9
320KBE4801+L 320 480 215 124
340KBE031+L 340 580 238 203
380KBE030+L 380 560 171 179
400KBE030+L 400 600 185 170
420KBE030+L 420 620 188 180
440KBE31+L 440 720 226 330
360KBE5601g+Lc3 360 560 300 252
400KBE031g4+Lc3 400 650 250 301
580KBE8003g+Lc3 580 800 300 423
710KBE30g+Lc3 580 1030 236 643
BT2B332547/HA1 501.65 673.1 184.15 196
BT2B332757A 242 406 240 118
BT4B331077AG/HA1 347.662 469.9 260.35 109
Recommended Products
Get in touch with us
Tel : +86 13213639372
Fax : 86--13213639372
Characters Remaining(20/3000)