di | 160 mm | Tolerance: K6 |
+0,004/-0,021 | ||
Da | 200 mm | Tolerance: h6 |
0/-0,025 | ||
H | 20 mm | Section height of bearing |
Tolerance: +/-0,1 | ||
Di | 180,8 mm | |
DM | 180 mm | |
da | 179,2 mm | |
h | 20 mm | Height of individual ring |
Tolerance: E8 | ||
0/-0,025 | ||
rmin | 1,1 mm | |
S | 1,5 mm | Lubrication hole: 3 holes spaced evenly around the circumference |
m | 1,7 kg | Mass |
0,015 mm | Running accuracy, radial | |
0,010 mm | Running accuracy, axial | |
sr min | 0,005 mm | Min. radial bearing clearance |
sr max | 0,020 mm | Maximum radial bearing clearance |
sk min | 0,010 mm | Min. axial tilting clearance |
sk max | 0,04 mm | Maximum axial tilting clearance |
RLOmax | 0,004 mm | Low clearance: Radial clearance |
RLOmax | 0,008 mm | Low clearance: Preload |
VSPmin | 0,005 mm | Min. bearing preload |
VSPmax | 0,020 mm | Maximum bearing preload |
Ca | 69000 N | Basic dynamic load rating, axial |
C0a | 255000 N | Basic static load rating, axial |
Cr | 49000 N | Basic dynamic load rating, radial |
(for radial load only) | ||
C0r | 126000 N | Basic static load rating, radial |
(for radial load only) | ||
nG Öl | 850 1/min | Limiting speed for oil lubrication with normal clearance |
nG Fett | 425 1/min | Limiting speed for grease lubrication with normal clearance |
nG Öl | 425 1/min | Limiting speed for oil lubrication with preload |
nG Fett | 210 1/min | Limiting speed for grease lubrication with preload |
61832 | Dimensions identical to ISO dimension series 18 |
SX series crossed roller bearings | |||||||||||
Identification number |
Main dimensions | Basic load rating(axial) | Basic load rating(radial) | Weight | |||||||
Ca | Coa | Cr | Cor | ||||||||
d | D | Dpw | B B1 | S | r | kN | kN | kN | kN | kg | |
SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 18 | 60 | 12 | 30 | 0.3 |
SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 26 | 96 | 17 | 47 | 0.4 |
SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 28 | 106 | 18 | 52 | 0.5 |
SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 41 | 153 | 26 | 75 | 0.8 |
SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 64 | 237 | 41 | 116 | 1.1 |
SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 69 | 272 | 44 | 133 | 1.7 |
SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 98 | 381 | 63 | 187 | 2.3 |
SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 106 | 425 | 68 | 208 | 3.1 |
SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 149 | 612 | 95 | 300 | 5.3 |
SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 245 | 1027 | 156 | 504 | 12 |
SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 265 | 1148 | 167 | 563 | 13.5 |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 385 | 1699 | 244 | 833 | 24 |
SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 560 | 2538 | 355 | 1244 | 44 |
The Brief Description of Cross Roller Bearings:
Their rollers between the inner ring and the outer ring, the interval to intersect at right angles to each other are arranged. They can withstand the load from all directions (eg axial thrust load or momentum, etc.). Because the surface of the roller and the track into a linear contact and therefore, the bearing load and by the possibility of elastic deformation is small. This type of bearings are widely used in industrial automation, such as robots, machine tools and medical facilities, and need high rigidity, high speed close and still ensure accurate the occasion.
MONTON is the only one specialized in mass production in China, and has some spot products, such as large, medium and small high-precision thin-walled roller bearings, large, medium and small high-precision cross-section thin-walled ball bearings, as well as other research and development bearing manufacturing enterprises for precision bearings in industrial robots and aerospace fields.
MONTON is a professional manufacturer of thin-walled cross roller bearings. The precision can be divided into P5, P4, P2 and USP. Our thin-walled cross roller bearings have been fully recognized and accepted by the German and Japanese markets after more than five years of verification. Welcome new and old users to call, or direct to the factory to discuss. SX011820; SX011824; SX011828; SX011832; SX011836; SX011840; SX011848; SX011860; SX011868; SX011880; SX0118/500 RB3010, RB3510, RB7013, RB9016, RB12015, RB14025, RB16025, RB18025, RB20030, RB24025, RB25025, RB25030, RB30040, RB40040, RB50040, RB50025, RB70045, RB90070, RB1000110, RB1250110 XU series and RE series, RA series, series of RU, XSA series, XSI series, XSU serieswith an inner diameter of 20mm to 3500mm.