23172CC / W33 23172MB 360x600x192mm Heavy Load Spherical Roller Bearing

1
MOQ
USD
Price
23172CC / W33 23172MB 360x600x192mm Heavy Load Spherical Roller Bearing
Features Gallery Product Description Request A Quote
Features
Specifications
Material: GCr15SiMn
Accuracy: P0 Or P6 Or P5
Market: Europe Or USA
Dimension: 360x600x192mm
High Light:

radial roller bearing

,

stainless steel spherical bearings

Basic Infomation
Place of Origin: LUOYANG
Brand Name: MONTON
Certification: ISO9001
Model Number: 23172CC/W33
Payment & Shipping Terms
Packaging Details: Single box/Wooden case
Delivery Time: 7-35 days
Payment Terms: TT
Supply Ability: 1000/pcs/week
Product Description

Heavy Load 23172CC/W33 Spherical Roller Bearing 23172MB 360x600x192mm

 

Monton bearings can supply the high quality spherical roller bearings from 10mm to 1000mm with P6 or P5 accuracy,here below is the 23172 information:

 

The detail bearing information:

Bearing Model 23172 CC/W33
Structure Steel Cage Spherical Roller Bearing
Size ( ID x OD x B ) mm 360x600x192mm
ID (mm) 360
OD (mm) 600
Thickness (mm) 192
Weight / Mass (KG) 222.00KG

 

In the same time,we can also supply the below goods in soon time:

 

Code Dimension Load rating Weight ≈
static dynamic
  d
mm
D
mm
B
mm
C0
kN
C
kN

kg
23120EA.S.M 100 165 52 16.000 7.500 4,2
23122EA.S.M 110 180 56 34.500 15.360 5,5
23124EA.S.M 120 200 62 14.300 5.600 7,7
23126EA.S.M 130 210 64 0 0 8,4
23128EA.S.M 140 225 68 0 0 10,2
23130EA.S.M 150 250 80 0 0 15,7
23132EA.S.M 160 270 86 0 0 20
23134EA.S.M 170 280 88 0 0 21,4
23136EA.S.M 180 300 96 0 0 27,1
23138EA.S.M 190 320 104 0 0 33,9
23140EA.S.M 200 340 112 0 0 42,7
23144EA.S.M 220 370 120 0 0 54,4
23148EA.S.M 240 400 128 0 0 66,4
23152EA.S.M 260 440 144 0 0 92,9
23156EA.S.M 280 460 146 0 0 100
23160EA.S.M 300 500 160 0 0 130
23164EA.S.M 320 540 176 0 0 171
23168EA.S.M 340 580 190 0 0 216
23172EA.S.M 360 600 192 0 0 228
23176EA.S.M 380 620 194 0 0 242
23180EA.S.M 400 650 200 0 0 270
23184EA.S.M 420 700 224 0 0 362
23188EA.S.M 440 720 226 0 0 379
23192EA.S.M 460 760 240 0 0 452
23196EA.S.M 480 790 248 0 0 504
231/500EA.S.M 500 830 264 0 0 600
231/530EA.S.M 530 870 272 0 0 667
231/560EA.S.M 560 920 280 0 0 768
231/600EA.S.M 600 980 300 0 0 934
231/630EA.S.M 630 1.030 315 0 0 1.070
Code Dimension Load rating Weight ≈
static dynamic
  d
mm
D
mm
B
mm
C0
kN
C
kN

kg
23218EA.S.M 90 160 52,4 10.500 3.900 4,3
23220EA.S.M 100 180 60 11.000 4.000 6,6
23222EA.S.M 110 200 70 14.000 5.800 9,5
23224EA.S.M 120 215 76 14.300 4.430 11,8
23226EA.S.M 130 230 80 0 0 13,9
23228EA.S.M 140 250 88 0 0 18,3
23230EA.S.M 150 270 96 0 0 23,6
23232EA.S.M 160 290 104 0 0 29,8
23234EA.S.M 170 310 110 0 0 36,2
23236EA.S.M 180 320 112 0 0 38,5
23238EA.S.M 190 340 120 0 0 48
23240EA.S.M 200 360 128 0 0 57,6
23244EA.S.M 220 400 144 0 0 81,5
23248EA.S.M 240 440 160 0 0 109
23252EA.S.M 260 480 174 0 0 142
23256EA.S.M 280 500 176 0 0 152
23260EA.S.M 300 540 192 0 0 195
23264EA.S.M 320 580 208 0 0 247
23268EA.S.M 340 620 224 0 0 305
23272EA.S.M 360 650 232 0 0 347
23276EA.S.M 380 680 240 0 0 390
23280EA.S.M 400 720 256 0 0 465
23284EA.S.M 420 760 272 0 0 541
23288EA.S.M 440 790 280 0 0 607
23292EA.S.M 460 830 296 0 0 717
23296EA.S.M 480 870 310 0 0 835
232/500EA.S.M 500 920 336 0 0 1.010
Code Dimension Load rating Weight ≈
static dynamic
  d
mm
D
mm
B
mm
C0
kN
C
kN

kg
23938EA.S.M 190 260 52 0 0 8,5
23940EA.S.M 200 280 60 0 0 12
23944EA.S.M 220 300 60 0 0 13,2
23948EA.S.M 240 320 60 0 0 14,2
23952EA.S.M 260 360 75 0 0 24,9
23956EA.S.M 280 380 75 0 0 26,3
23960EA.S.M 300 420 90 0 0 40,3
23964EA.S.M 320 440 90 0 0 42,4
23968EA.S.M 340 460 90 0 0 44,7
23972EA.S.M 360 480 90 0 0 47
23976EA.S.M 380 520 106 0 0 70,5
23980EA.S.M 400 540 106 0 0 72,9
23984EA.S.M 420 560 106 0 0 77,1
23988EA.S.M 440 600 118 0 0 104
23992EA.S.M 460 620 118 0 0 107
23996EA.S.M 480 650 128 0 0 128
239/500EA.S.M 500 670 128 0 0 133
239/530EA.S.M 530 710 136 0 0 159
239/560EA.S.M 560 750 140 0 0 183
239/600EA.S.M 600 800 150 0 0 221
239/630EA.S.M 630 850 165 0 0 282
239/670EA.S.M 670 900 170 0 0 326
239/710EA.S.M 710 950 180 0 0 386
239/750EA.S.M 750 1.000 185 0 0 420
239/800EAM.S.M 800 1.060 195 0 0 470
239/850EAM.S.M 850 1.120 200 0 0 560
239/900EAM.S.M 900 1.180 260 0 0 605
Code Dimension Load rating Weight ≈
static dynamic
  d
mm
D
mm
B
mm
C0
kN
C
kN

kg
24022EA.S.M 110 170 60 23.000 9.500 5,1
24024EA.S.M 120 180 60 12.600 4.120 5,2
24026EA.S.M 130 200 69 0 0 7,8
24028EA.S.M 140 210 69 0 0 8,6
24030EA.S.M 150 225 75 0 0 10,9
24032EA.S.M 160 240 80 0 0 13,1
24034EA.S.M 170 260 90 0 0 17,8
24036EA.S.M 180 280 100 0 0 22,9
24038EA.S.M 190 290 100 0 0 24,5
24040EA.S.M 200 310 109 0 0 31,3
24044EA.S.M 220 340 118 0 0 40,8
24048EA.S.M 240 360 118 0 0 44
24052EA.S.M 260 400 140 0 0 66,1
24056EA.S.M 280 420 140 0 0 70,4
24060EA.S.M 300 460 160 0 0 100
24064EA.S.M 320 480 160 0 0 106
24068EA.S.M 340 520 180 0 0 143
24072EA.S.M 360 540 180 0 0 150
24076EA.S.M 380 560 180 0 0 157
24080EA.S.M 400 600 200 0 0 202
24084EA.S.M 420 620 200 0 0 214
24088EA.S.M 440 650 212 0 0 249
24092EA.S.M 460 680 218 0 0 278
24096EA.S.M 480 700 218 0 0 288
240/500EA.S.M 500 720 218 0 0 297
240/530EA.S.M 530 780 250 0 0 415
240/560EA.S.M 560 820 258 0 0 470
240/600EA.S.M 600 870 272 0 0 550
240/630EA.S.M 630 920 290 0 0 662
240/670EA.S.M 670 980 308 0 0 802
240/710EA.S.M 710 1.030 315 0 0 889
240/750EAM.S.M 750 1.090 335 0 0 1.065
240/800EAM.S.M 800 1.150 345 0 0 1.200
Code Dimension Load rating Weight ≈
static dynamic
  d
mm
D
mm
B
mm
C0
kN
C
kN

kg
24122EA.S.M 110 180 69 0 0 6,9
24124EA.S.M 120 200 80 28.200 11.000 10,1
24126EA.S.M 130 210 80 0 0 10,6
24128EA.S.M 140 225 85 0 0 12,8
24130EA.S.M 150 250 100 0 0 19,6
24132EA.S.M 160 270 109 0 0 25,2
24134EA.S.M 170 280 109 0 0 26,5
24136EA.S.M 180 300 118 0 0 33,3
24138EA.S.M 190 320 128 0 0 41,3
24140EA.S.M 200 340 140 0 0 52,6
24144EA.S.M 220 370 150 0 0 65,3
24148EA.S.M 240 400 160 0 0 80,7
24152EA.S.M 260 440 180 0 0 114
24156EA.S.M 280 460 180 0 0 119
24160EA.S.M 300 500 200 0 0 159
24164EA.S.M 320 540 218 0 0 205
24168EA.S.M 340 580 243 0 0 266
24172EA.S.M 360 600 243 0 0 279
24176EA.S.M 380 620 243 0 0 290
24180EA.S.M 400 650 250 0 0 326
24184EA.S.M 420 700 280 0 0 443
24188EA.S.M 440 720 280 0 0 454
24192EA.S.M 460 760 300 0 0 578
24196EA.S.M 480 790 308 0 0 639
241/500EA.S.M 500 830 325 0 0 754
241/530EA.S.M 530 870 335 0 0 839
241/560EA.S.M 560 920 355 0 0 979
241/600EA.S.M 600 980 375 0 0 1.180
241/630EA.S.M 630 1.030 400 0 0 1.410
241/710EA.S.M 710 1.150 438 0 0 1.900
 
 

 

 

 

Recommended Products
Get in touch with us
Tel : +86 13213639372
Fax : 86--13213639372
Characters Remaining(20/3000)