Carb Toroidal Roller Bearing
More Part Number of CARB Bearing:
Explorer bearing | d | D | B |
C 3026 K * | 130 | 200 | 52 |
C 3026 * | 130 | 200 | 52 |
C 4026 * | 130 | 200 | 69 |
C 4026 K30 * | 130 | 200 | 69 |
C 4026 V * | 130 | 200 | 69 |
C 4026 K30V * | 130 | 200 | 69 |
C 4026-2CS5V/GEM9 * | 130 | 200 | 69 |
C 4126 K30V/VE240 * | 130 | 210 | 80 |
C 4126-2CS5V/GEM9 * | 130 | 210 | 80 |
C 4126 V/VE240 * | 130 | 210 | 80 |
C 2226 K * | 130 | 230 | 64 |
C 2226 * | 130 | 230 | 64 |
C 2326/VE240 * | 130 | 280 | 93 |
C 2326 K/VE240 * | 130 | 280 | 93 |
C 3028 * | 140 | 210 | 53 |
C 3028 K * | 140 | 210 | 53 |
C 4028 V * | 140 | 210 | 69 |
C 4028 K30V * | 140 | 210 | 69 |
C 4028-2CS5V/GEM9 * | 140 | 210 | 69 |
C 4128-2CS5V/GEM9 * | 140 | 225 | 85 |
C 4128 K30V/VE240 * | 140 | 225 | 85 |
C 4128 V/VE240 * | 140 | 225 | 85 |
C 2228 K * | 140 | 250 | 68 |
C 2228 * | 140 | 250 | 68 |
C 3030 KMB * | 150 | 225 | 56 |
C 3030 MB * | 150 | 225 | 56 |
C 3030 KV * | 150 | 225 | 56 |
C 3030 V * | 150 | 225 | 56 |
C 4030 K30V * | 150 | 225 | 75 |
C 4030-2CS5V/GEM9 * | 150 | 225 | 75 |
C 4030 V * | 150 | 225 | 75 |
C 3130 * | 150 | 250 | 80 |
C 3130 K * | 150 | 250 | 80 |
C 4130 V * | 150 | 250 | 100 |
C 4130-2CS5V/GEM9 * | 150 | 250 | 100 |
C 4130 K30V * | 150 | 250 | 100 |
C 2230 K * | 150 | 270 | 73 |
C 2230 * | 150 | 270 | 73 |
C 3032 * | 160 | 240 | 60 |
C 3032 K * | 160 | 240 | 60 |
dimensions | Bearing No. | Mass | |||
mm | cylindrical bore | tapered bore | |||
d | D | B | Kg | ||
200 | 310 | 82 | C3040 | C3040K | 22 |
200 | 310 | 109 | C4040V | C4040VK30 | 30.5 |
200 | 340 | 112 | C3140 | C3140K | 40 |
200 | 340 | 140 | C4140V | C4140K30V1 | 54 |
220 | 340 | 90 | C3044 | C3044K | 29 |
220 | 340 | 118 | C4044V | C4044K30V1 | 40 |
220 | 370 | 120 | C3144 | C3144K | 51 |
220 | 400 | 108 | C2244 | C2244K | 56.5 |
240 | 360 | 92 | C3048 | C3048K | 31.5 |
240 | 400 | 128 | C3148 | C3148K | 63 |
260 | 400 | 104 | C3052 | C3052K | 46 |
260 | 440 | 144 | C3152 | C3152K | 87 |
280 | 420 | 106 | C3056 | C3056K | 50 |
280 | 460 | 146 | C3156 | C3156K | 93 |
300 | 460 | 118 | C3060M | C3060KM | 71 |
300 | 460 | 160 | C4060M | C4060K30M | 95 |
300 | 500 | 160 | C3160 | C3160K | 120 |
320 | 480 | 121 | C3064M | C3064KM | 76.5 |
320 | 540 | 176 | C3164M | C3164KM | 160 |
340 | 520 | 133 | C3068M | C3068KM | 100 |
340 | 580 | 190 | C3168M | C3168KM | 205 |
360 | 480 | 90 | C3972M | C3972KM | 44 |
360 | 540 | 134 | C3072M | C3072KM | 105 |
360 | 600 | 192 | C3172M | C3172KM | 215 |
380 | 520 | 106 | C3976MB | C3976KMB | 65.5 |
380 | 560 | 135 | C3076M | C3076KM | 110 |
380 | 620 | 194 | C3176MB | C3176KMB | 230 |
400 | 540 | 106 | C3980MB | C3980KMB | 69 |
400 | 600 | 148 | C3080M | C3080KM | 140 |
400 | 650 | 200 | C3180MB | C3180KMB | 275 |
420 | 560 | 106 | C3984M | C3984KM | 71 |
420 | 60 | 150 | C3084M | C3084KM | 150 |
420 | 700 | 224 | C3184M | C3184KM | 340 |
440 | 600 | 118 | C3988MB | C3988KMB | 98 |
440 | 650 | 157 | C3088MB | C3088KMB | 185 |
440 | 720 | 226 | C3188MB | C3188KMB | 360 |
460 | 620 | 118 | C3992MB | C3992KMB | 100 |
460 | 680 | 163 | C3092M | C3092KM | 200 |
460 | 760 | 240 | C3192M | C3192KM | 430 |
460 | 760 | 300 | C4192M | C4192K30M | 535 |
480 | 650 | 128 | C3996M | C3996KM | 120 |
480 | 700 | 165 | C3096M | C3096KM | 210 |
480 | 790 | 248 | C3196MB | C3196KMB | 490 |
500 | 670 | 128 | C39/500M | C39/500KM | 125 |
500 | 720 | 167 | C30/500M | C30/500KM | 225 |
500 | 830 | 264 | C31/500M | C31/500KM | 250 |
500 | 830 | 325 | C41/500MB | C41/500K30MB | 720 |
530 | 710 | 136 | C39/530M | C39/530KM | 150 |
530 | 780 | 185 | C30/530KM | C30/530KM | 295 |
530 | 870 | 272 | C31/530M | C31/530KM | 630 |
560 | 750 | 140 | C39/560M | C39/560KM | 170 |
560 | 820 | 195 | C30/560M | C30/560KM | 345 |
560 | 920 | 280 | C31/560MB | C31/560KMB | 750 |
600 | 800 | 150 | C39/600M | C39/600KM | 210 |
600 | 870 | 200 | C30/600M | C30/600KM | 390 |
600 | 980 | 300 | C31/600MB | C31/600KMB | 870 |
630 | 850 | 165 | C39/630M | C39/630KM | 270 |
630 | 920 | 212 | C30/630M | C30/630KM | 465 |
630 | 1030 | 315 | C31/630MB | C31/630KMB | 1040 |
670 | 900 | 170 | C39/670M | C39/670KM | 310 |
670 | 980 | 230 | C30/670M | C30/670KM | 580 |
670 | 1090 | 336 | C31/670MB | C31/670LMB | 1230 |
710 | 950 | 180 | C39/710M | C39/710KM | 355 |
710 | 1030 | 236 | C30/710M | C30/710KM | 645 |
710 | 1030 | 315 | C40/710M | C40/710K30M | 860 |
710 | 1150 | 345 | C31/710MB | C31/710KMB | 1410 |
750 | 1000 | 185 | C39/750M | C39/750KM | 405 |
750 | 1090 | 250 | C30/750MB | C30/750KMB | 770 |
750 | 1220 | 365 | C31/750MB | C31/750KMB | 1700 |
800 | 1060 | 195 | C39/800M | C39/800KM | 470 |
800 | 1150 | 258 | C30/800MB | C30/800KMB | 860 |
800 | 1280 | 375 | C31/800MB | C31/800KMB | 1870 |
850 | 1120 | 200 | C39/850M | C39/850KM | 530 |
850 | 1220 | 272 | C30/850MB | C30/850KMB | 1050 |
850 | 1360 | 400 | C31/850MB | C31/850KMB | 2260 |
900 | 1180 | 206 | C39/900MB | C39/900KMB | 580 |
900 | 1280 | 280 | C30/900M | C30/900KM | 1150 |
950 | 1250 | 224 | C39/950M | C39/950KM | 745 |
950 | 1360 | 300 | C30/950MB | C30/950KMB | 1410 |
1000 | 1420 | 308 | C30/1000MB | C30/1000KMB | 1570 |
1000 | 1580 | 462 | C31/1000MB | C31/1000KMB | 3470 |
1060 | 1400 | 250 | C39/1060MB | C39/1060KMB | 1040 |
1180 | 1540 | 272 | C39/1180M | C39/1180KM | 1340 |
1250 | 1750 | 375 | C30/1250MB | C30/1250KMB | 2740 |
Benefits
Industry & Application