Cylindrical roller bearing
What is a Cylindrical Roller Bearings? Cylindrical roller bearings are of high load capacity and can operate at high speeds because they use rollers as their rolling elements. They can therefore be used in applications involving heavy radial and impact loading. The rollers are cylindrical in shape and crowned at the end in order to reduce the stress concentrations. They are also suitable for applications that require high speed because the rollers are guided by ribs which are either on the outer or inner ring. |
More information With the absence of ribs, either the inner or outer ring will move freely so as to adjust to axial movement hence can be used as free side bearings. This enables them to absorb shaft expansion to a certain extent, relative to the housing position. NU and NJ type cylindrical roller bearings produce high performance results when used as free side bearings because they possess the required characteristics for that purpose. NF type cylindrical roller bearing also supports the displacement of the axial to a certain extent in both directions and therefore can be used as a free side bearing. In applications where heavy axial loads have to be supported, cylindrical roller thrust bearings are the most suitable. This is because they are designed to contain shock loads, are stiff and the axial space required is little. They only support axial loads that are acting in a single direction. |
Detailed applications
Specifically, our cylindrical roller bearings can be used in industrial transmission, automotive, electric motor, generator sets, elevating machinery, machine tool spindles as well as internal-combustion engines, etc.
Advantages
These roller bearings can be separated and are easy to mount as well as dismount.
N Series- Bearings of N design are single row cylindrical roller bearing and have two fixed ribs on the inner ring that retain the rollers and cage and one smooth outer ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, N Series rolling bearings are used in non-locating bearing units. Also, the N Series bearings have virtually no thrust capacity.
NU Series- Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and one smooth inner ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, NU Series rolling bearings are used in non-locating bearing units. Also, the NU Series bearings have no virtually thrust capacity.
NN Series- Bearings of NN design are double row cylindrical roller bearing and have three fixed ribs on the inner ring that retain the rollers and cage and one smooth outer ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, N Series rolling bearings are used in non-locating bearing units. Also, the NN Series bearings have no virtually thrust capacity.
NNU Series- Are double row cylindrical roller bearings and have three fixed ribs on the outer ring and one smooth inner ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, NU Series rolling bearings are used in non-locating bearing units. Also, the NNU Series bearings have no virtually thrust capacity.
single row cylindrical roller bearings :N NU NJ NF NUP NFP NH(NJ+HJ)
double row cylindrical roller bearings :NN NNU NNF
four row cylindrical roller bearings :FC FCD
full complement cylindrical roller bearings
Application
widely used in automobile, electrical equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries,machine spindle application and are used for cool and hot mills.
Bearing No. | Boundary dimensions | Basic load rating(kN) | Limiting speeds | Mass | ||||||
mm | Dynamic | Static | rpm | Kg | ||||||
d | D | B | rs min | rs1 min | Cr | Cor | Grease | Oil | ≈ | |
N1000 Series | ||||||||||
N1005 | 25 | 47 | 12 | 0.6 | 0.3 | 15.1 | 14.1 | 16,000 | 19,000 | 0.091 |
N1006 | 30 | 55 | 13 | 1 | 0.6 | 19.7 | 19.6 | 14,000 | 16,000 | 0.128 |
N1007 | 35 | 62 | 14 | 1 | 0.6 | 22.6 | 23.2 | 12,000 | 15,000 | 0.176 |
N1008 | 40 | 68 | 15 | 1 | 0.6 | 27.3 | 29 | 11,000 | 13,000 | 0.217 |
N1009 | 45 | 75 | 16 | 1 | 0.6 | 31 | 34 | 9,900 | 12,000 | 0.276 |
N1010 | 50 | 80 | 16 | 1 | 0.6 | 32 | 36 | 8,900 | 11,000 | 0.291 |
N1011 | 55 | 90 | 18 | 1.1 | 1 | 37.5 | 44 | 8,200 | 9,700 | 0.435 |
N1012 | 60 | 95 | 18 | 1.1 | 1 | 40 | 48.5 | 7,500 | 8,800 | 0.467 |
N1013 | 65 | 100 | 18 | 1.1 | 1 | 41 | 51 | 7,000 | 8,200 | 0.477 |
N1014 | 70 | 110 | 20 | 1.1 | 1 | 58.5 | 70.5 | 6,500 | 7,600 | 0.689 |
N1015 | 75 | 115 | 20 | 1.1 | 1 | 60 | 74.5 | 6,100 | 7,100 | 0.727 |
N1016 | 80 | 125 | 22 | 1.1 | 1 | 72.5 | 90.5 | 5,700 | 6,700 | 0.965 |
N1017 | 85 | 130 | 22 | 1.1 | 1 | 74.5 | 95.5 | 5,400 | 6,300 | 1.01 |
N1018 | 90 | 140 | 24 | 1.5 | 1.1 | 88 | 114 | 5,100 | 5,900 | 1.31 |
N1019 | 95 | 145 | 24 | 1.5 | 1.1 | 90.5 | 120 | 4,800 | 5,600 | 1.38 |
N1020 | 100 | 150 | 24 | 1.5 | 1.1 | 93 | 126 | 4,600 | 5,400 | 1.43 |
N1021 | 105 | 160 | 26 | 2 | 1.1 | 105 | 142 | 4,300 | 5,100 | 1.81 |
N1022 | 110 | 170 | 28 | 2 | 1.1 | 131 | 174 | 4,100 | 4,800 | 2.3 |
N1024 | 120 | 180 | 28 | 2 | 1.1 | 139 | 191 | 3,800 | 4,400 | 2.4 |
N1026 | 130 | 200 | 33 | 2 | 1.1 | 172 | 238 | 3,400 | 4,000 | 3.63 |
N200 series | ||||||||||
N208 | 40 | 80 | 18 | 1.1 | 1.1 | 43.5 | 43 | 9,400 | 11,000 | 0.37 |
N209 | 45 | 85 | 19 | 1.1 | 1.1 | 46 | 47 | 8,400 | 9,900 | 0.423 |
N210 | 50 | 90 | 20 | 1.1 | 1.1 | 48 | 51 | 7,600 | 9,000 | 0.46 |
N211 | 55 | 100 | 21 | 1.5 | 1.1 | 58 | 62.5 | 6,900 | 8,200 | 0.626 |
N212 | 60 | 110 | 22 | 1.5 | 1.5 | 68.5 | 75 | 6,400 | 7,600 | 0.802 |
N213 | 65 | 120 | 23 | 1.5 | 1.5 | 84 | 94.5 | 5,900 | 7,000 | 1 |
N214 | 70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 95 | 5,500 | 6,500 | 1.1 |
N215 | 75 | 130 | 25 | 1.5 | 1.5 | 96.5 | 111 | 5,100 | 6,000 | 1.21 |
N216 | 80 | 140 | 26 | 2 | 2 | 106 | 122 | 4,800 | 5,700 | 1.47 |
N217 | 85 | 150 | 28 | 2 | 2 | 120 | 140 | 4,500 | 5,300 | 1.83 |
N218 | 90 | 160 | 30 | 2 | 2 | 152 | 178 | 4,300 | 5,000 | 2.25 |
N219 | 95 | 170 | 32 | 2.1 | 2.1 | 166 | 195 | 4,000 | 4,700 | 2.72 |
N220 | 100 | 180 | 34 | 2.1 | 2.1 | 183 | 217 | 3,800 | 4,500 | 3.26 |
N221 | 105 | 190 | 36 | 2.1 | 2.1 | 201 | 241 | 3,600 | 4,300 | 3.87 |
N222 | 110 | 200 | 38 | 2.1 | 2.1 | 240 | 290 | 3,400 | 4,000 | 4.54 |
N224 | 120 | 215 | 40 | 2.1 | 2.1 | 260 | 320 | 3,200 | 3,700 | 5.46 |
N226 | 130 | 230 | 40 | 3 | 3 | 270 | 340 | 2,900 | 3,400 | 6.17 |
N2200 series | ||||||||||
N2208 | 40 | 80 | 23 | 1.1 | 1.1 | 58 | 62 | 8,500 | 10,000 | 0.48 |
N2209 | 45 | 85 | 23 | 1.1 | 1.1 | 61.5 | 68 | 7,600 | 9,000 | 0.52 |
N2210 | 50 | 90 | 23 | 1.1 | 1.1 | 64 | 73.5 | 6,900 | 8,100 | 0.56 |
N2211 | 55 | 100 | 25 | 1.5 | 1.1 | 75.5 | 87 | 6,300 | 7,400 | 0.758 |
N2212 | 60 | 110 | 28 | 1.5 | 1.5 | 96 | 116 | 5,800 | 6,800 | 1.04 |
N2213 | 65 | 120 | 31 | 1.5 | 1.5 | 120 | 149 | 5,400 | 6,300 | 1.37 |
N2214 | 70 | 125 | 31 | 1.5 | 1.5 | 119 | 151 | 5,000 | 5,900 | 1.44 |
N2215 | 75 | 130 | 31 | 1.5 | 1.5 | 130 | 162 | 4,700 | 5,500 | 1.52 |
N2216 | 80 | 140 | 33 | 2 | 2 | 147 | 186 | 4,400 | 5,100 | 1.89 |
N2217 | 85 | 150 | 36 | 2 | 2 | 170 | 218 | 4,100 | 4,800 | 2.39 |
N2218 | 90 | 160 | 40 | 2 | 2 | 197 | 248 | 3,900 | 4,600 | 3.04 |
N2219 | 95 | 170 | 43 | 2.1 | 2.1 | 230 | 298 | 3,600 | 4,300 | 3.71 |
N2220 | 100 | 180 | 46 | 2.1 | 2.1 | 258 | 340 | 3,500 | 4,100 | 4.48 |
N2222 | 110 | 200 | 53 | 2.1 | 2.1 | 320 | 415 | 3,100 | 3,700 | 6.43 |
N2224 | 120 | 215 | 58 | 2.1 | 2.1 | 350 | 460 | 2,900 | 3,400 | 8.03 |
N2226 | 130 | 230 | 64 | 3 | 3 | 380 | 530 | 2,600 | 3,100 | 10 |
N300 series | ||||||||||
N308 | 40 | 90 | 23 | 1.5 | 1.5 | 58.5 | 57 | 8,000 | 9,400 | 0.643 |
N309 | 45 | 100 | 25 | 1.5 | 1.5 | 74 | 71 | 7,200 | 8,400 | 0.857 |
N310 | 50 | 110 | 27 | 2 | 2 | 87 | 86 | 6,500 | 7,700 | 1.11 |
N311 | 55 | 120 | 29 | 2 | 2 | 111 | 111 | 5,900 | 7,000 | 1.42 |
N312 | 60 | 130 | 31 | 2.1 | 2.1 | 124 | 126 | 5,500 | 6,500 | 1.76 |
N313 | 65 | 140 | 33 | 2.1 | 2.1 | 135 | 139 | 5,100 | 6,000 | 2.18 |
N314 | 70 | 150 | 35 | 2.1 | 2.1 | 158 | 168 | 4,700 | 5,500 | 2.65 |
N315 | 75 | 160 | 37 | 2.1 | 2.1 | 190 | 205 | 4,400 | 5,200 | 3.21 |
N316 | 80 | 170 | 39 | 2.1 | 2.1 | 190 | 207 | 4,100 | 4,800 | 3.77 |
N317 | 85 | 180 | 41 | 3 | 3 | 212 | 228 | 3,900 | 4,600 | 4.44 |
N318 | 90 | 190 | 43 | 3 | 3 | 240 | 265 | 3,700 | 4,300 | 5.18 |
N319 | 95 | 200 | 45 | 3 | 3 | 259 | 285 | 3,400 | 4,000 | 5.99 |
N320 | 100 | 215 | 47 | 3 | 3 | 299 | 335 | 3,300 | 3,800 | 7.32 |
N321 | 105 | 225 | 49 | 3 | 3 | 320 | 360 | 3,100 | 3,700 | 8.33 |
N322 | 110 | 240 | 50 | 3 | 3 | 360 | 400 | 3,000 | 3,500 | 9.77 |
N324 | 120 | 260 | 55 | 3 | 3 | 450 | 510 | 2,700 | 3,200 | 12.5 |
N326 | 130 | 280 | 58 | 4 | 4 | 560 | 665 | 2,500 | 2,900 | 17 |
N2300 series | ||||||||||
N2308 | 40 | 90 | 33 | 1.5 | 1.5 | 82.5 | 88 | 7,000 | 8,200 | 0.932 |
N2309 | 45 | 100 | 36 | 1.5 | 1.5 | 99 | 104 | 6,300 | 7,400 | 1.24 |
N2310 | 50 | 110 | 40 | 2 | 2 | 121 | 131 | 5,700 | 6,700 | 1.67 |
N2311 | 55 | 120 | 43 | 2 | 2 | 148 | 162 | 5,200 | 6,100 | 2.13 |
N2312 | 60 | 130 | 46 | 2.1 | 2.1 | 169 | 188 | 4,800 | 5,700 | 2.66 |
N2313 | 65 | 140 | 48 | 2.1 | 2.1 | 188 | 212 | 4,400 | 5,200 | 3.2 |
N2314 | 70 | 150 | 51 | 2.1 | 2.1 | 223 | 262 | 4,100 | 4,800 | 3.9 |
N2315 | 75 | 160 | 55 | 2.1 | 2.1 | 258 | 300 | 3,800 | 4,500 | 4.77 |
N2316 | 80 | 170 | 58 | 2.1 | 2.1 | 274 | 330 | 3,600 | 4,200 | 5.67 |
N2317 | 85 | 180 | 60 | 3 | 3 | 315 | 380 | 3,400 | 4,000 | 6.57 |
N2318 | 90 | 190 | 64 | 3 | 3 | 325 | 395 | 3,200 | 3,800 | 7.79 |
N2319 | 95 | 200 | 67 | 3 | 3 | 370 | 460 | 3,000 | 3,500 | 9.02 |
N2320 | 100 | 215 | 73 | 3 | 3 | 410 | 505 | 2,900 | 3,400 | 11.5 |
N2322 | 110 | 240 | 80 | 3 | 3 | 605 | 790 | 2,600 | 3,100 | 16.8 |
N2324 | 120 | 260 | 86 | 3 | 3 | 710 | 920 | 2,400 | 2,800 | 21.1 |
N2326 | 130 | 280 | 93 | 4 | 4 | 840 | 1,130 | 2,200 | 2,600 | 26.4 |
NJ 1000 series | ||||||||||
NJ1005 | 25 | 47 | 12 | 0.6 | 0.3 | 15.1 | 14.1 | 16,000 | 19,000 | 0.092 |
NJ1006 | 30 | 55 | 13 | 1 | 0.6 | 19.7 | 19.6 | 14,000 | 16,000 | 0.13 |
NJ1007 | 35 | 62 | 14 | 1 | 0.6 | 22.6 | 23.2 | 12,000 | 15,000 | 0.179 |
NJ1008 | 40 | 68 | 15 | 1 | 0.6 | 27.3 | 29 | 11,000 | 13,000 | 0.22 |
NJ1009 | 45 | 75 | 16 | 1 | 0.6 | 31 | 34 | 9,900 | 12,000 | 0.28 |
NJ1010 | 50 | 80 | 16 | 1 | 0.6 | 32 | 36 | 8,900 | 11,000 | 0.295 |
NJ1011 | 55 | 90 | 18 | 1.1 | 1 | 37.5 | 44 | 8,200 | 9,700 | 0.442 |
NJ1012 | 60 | 95 | 18 | 1.1 | 1 | 40 | 48.5 | 7,500 | 8,800 | 0.474 |
NJ1013 | 65 | 100 | 18 | 1.1 | 1 | 41 | 51 | 7,000 | 8,200 | 0.485 |
NJ1014 | 70 | 110 | 20 | 1.1 | 1 | 58.5 | 70.5 | 6,500 | 7,600 | 0.699 |
NJ1015 | 75 | 115 | 20 | 1.1 | 1 | 60 | 74.5 | 6,100 | 7,100 | 0.738 |
NJ1016 | 80 | 125 | 22 | 1.1 | 1 | 72.5 | 90.5 | 5,700 | 6,700 | 0.98 |
NJ1017 | 85 | 130 | 22 | 1.1 | 1 | 74.5 | 95.5 | 5,400 | 6,300 | 1.03 |
NJ1018 | 90 | 140 | 24 | 1.5 | 1.1 | 88 | 114 | 5,100 | 5,900 | 1.33 |
NJ1019 | 95 | 145 | 24 | 1.5 | 1.1 | 90.5 | 120 | 4,800 | 5,600 | 1.4 |
NJ1020 | 100 | 150 | 24 | 1.5 | 1.1 | 93 | 126 | 4,600 | 5,400 | 1.45 |
NJ1021 | 105 | 160 | 26 | 2 | 1.1 | 105 | 142 | 4,300 | 5,100 | 1.84 |
NJ1022 | 110 | 170 | 28 | 2 | 1.1 | 131 | 174 | 4,100 | 4,800 | 2.33 |
NJ200 series | ||||||||||
NJ208 | 40 | 80 | 18 | 1.1 | 1.1 | 43.5 | 43 | 9,400 | 11,000 | 0.378 |
NJ209 | 45 | 85 | 19 | 1.1 | 1.1 | 46 | 47 | 8,400 | 9,900 | 0.432 |
NJ210 | 50 | 90 | 20 | 1.1 | 1.1 | 48 | 51 | 7,600 | 9,000 | 0.47 |
NJ211 | 55 | 100 | 21 | 1.5 | 1.1 | 58 | 62.5 | 6,900 | 8,200 | 0.638 |
NJ212 | 60 | 110 | 22 | 1.5 | 1.5 | 68.5 | 75 | 6,400 | 7,600 | 0.818 |
NJ213 | 65 | 120 | 23 | 1.5 | 1.5 | 84 | 94.5 | 5,900 | 7,000 | 1.02 |
NJ214 | 70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 95 | 5,500 | 6,500 | 1.12 |
NJ215 | 75 | 130 | 25 | 1.5 | 1.5 | 96.5 | 111 | 5,100 | 6,000 | 1.23 |
NJ216 | 80 | 140 | 26 | 2 | 2 | 106 | 122 | 4,800 | 5,700 | 1.5 |
NJ217 | 85 | 150 | 28 | 2 | 2 | 120 | 140 | 4,500 | 5,300 | 1.87 |
NJ218 | 90 | 160 | 30 | 2 | 2 | 152 | 178 | 4,300 | 5,000 | 2.3 |
NJ219 | 95 | 170 | 32 | 2.1 | 2.1 | 166 | 195 | 4,000 | 4,700 | 2.78 |
NJ220 | 100 | 180 | 34 | 2.1 | 2.1 | 183 | 217 | 3,800 | 4,500 | 3.33 |
NJ221 | 105 | 190 | 36 | 2.1 | 2.1 | 201 | 241 | 3,600 | 4,300 | 3.95 |
NJ222 | 110 | 200 | 38 | 2.1 | 2.1 | 240 | 290 | 3,400 | 4,000 | 4.63 |
NJ2200 series | ||||||||||
NJ2208 | 40 | 80 | 23 | 1.1 | 1.1 | 58 | 62 | 8,500 | 10,000 | 0.49 |
NJ2209 | 45 | 85 | 23 | 1.1 | 1.1 | 61.5 | 68 | 7,600 | 9,000 | 0.53 |
NJ2210 | 50 | 90 | 23 | 1.1 | 1.1 | 64 | 73.5 | 6,900 | 8,100 | 0.571 |
NJ2211 | 55 | 100 | 25 | 1.5 | 1.1 | 75.5 | 87 | 6,300 | 7,400 | 0.773 |
NJ2212 | 60 | 110 | 28 | 1.5 | 1.5 | 96 | 116 | 5,800 | 6,800 | 1.06 |
NJ2213 | 65 | 120 | 31 | 1.5 | 1.5 | 120 | 149 | 5,400 | 6,300 | 1.4 |
NJ2214 | 70 | 125 | 31 | 1.5 | 1.5 | 119 | 151 | 5,000 | 5,900 | 1.47 |
NJ2215 | 75 | 130 | 31 | 1.5 | 1.5 | 130 | 162 | 4,700 | 5,500 | 1.55 |
NJ2216 | 80 | 140 | 33 | 2 | 2 | 147 | 186 | 4,400 | 5,100 | 1.93 |
NJ2217 | 85 | 150 | 36 | 2 | 2 | 170 | 218 | 4,100 | 4,800 | 2.44 |
NJ2218 | 90 | 160 | 40 | 2 | 2 | 197 | 248 | 3,900 | 4,600 | 3.1 |
NJ2219 | 95 | 170 | 43 | 2.1 | 2.1 | 230 | 298 | 3,600 | 4,300 | 3.79 |
NJ2220 | 100 | 180 | 46 | 2.1 | 2.1 | 258 | 340 | 3,500 | 4,100 | 4.57 |
NJ2222 | 110 | 200 | 53 | 2.1 | 2.1 | 320 | 415 | 3,100 | 3,700 | 6.56 |
NJ300 series | ||||||||||
NJ308 | 40 | 90 | 23 | 1.5 | 1.5 | 58.5 | 57 | 8,000 | 9,400 | 0.658 |
NJ309 | 45 | 100 | 25 | 1.5 | 1.5 | 74 | 71 | 7,200 | 8,400 | 0.877 |
NJ310 | 50 | 110 | 27 | 2 | 2 | 87 | 86 | 6,500 | 7,700 | 1.14 |
NJ311 | 55 | 120 | 29 | 2 | 2 | 111 | 111 | 5,900 | 7,000 | 1.45 |
NJ312 | 60 | 130 | 31 | 2.1 | 2.1 | 124 | 126 | 5,500 | 6,500 | 1.8 |
NJ313 | 65 | 140 | 33 | 2.1 | 2.1 | 135 | 139 | 5,100 | 6,000 | 2.23 |
NJ314 | 70 | 150 | 35 | 2.1 | 2.1 | 158 | 168 | 4,700 | 5,500 | 2.71 |
NJ315 | 75 | 160 | 37 | 2.1 | 2.1 | 190 | 205 | 4,400 | 5,200 | 3.28 |
NJ316 | 80 | 170 | 39 | 2.1 | 2.1 | 190 | 207 | 4,100 | 4,800 | 3.86 |
NJ317 | 85 | 180 | 41 | 3 | 3 | 212 | 228 | 3,900 | 4,600 | 4.54 |
NJ318 | 90 | 190 | 43 | 3 | 3 | 240 | 265 | 3,700 | 4,300 | 5.3 |
NJ319 | 95 | 200 | 45 | 3 | 3 | 259 | 285 | 3,400 | 4,000 | 6.13 |
NJ320 | 100 | 215 | 47 | 3 | 3 | 299 | 335 | 3,300 | 3,800 | 7.49 |
NJ321 | 105 | 225 | 49 | 3 | 3 | 320 | 360 | 3,100 | 3,700 | 8.53 |
NJ322 | 110 | 240 | 50 | 3 | 3 | 360 | 400 | 3,000 | 3,500 | 10 |
NJ2300 series | ||||||||||
NJ2308 | 40 | 90 | 33 | 1.5 | 1.5 | 82.5 | 88 | 7,000 | 8,200 | 0.951 |
NJ2309 | 45 | 100 | 36 | 1.5 | 1.5 | 99 | 104 | 6,300 | 7,400 | 1.27 |
NJ2310 | 50 | 110 | 40 | 2 | 2 | 121 | 131 | 5,700 | 6,700 | 1.7 |
NJ2311 | 55 | 120 | 43 | 2 | 2 | 148 | 162 | 5,200 | 6,100 | 2.17 |
NJ2312 | 60 | 130 | 46 | 2.1 | 2.1 | 169 | 188 | 4,800 | 5,700 | 2.71 |
NJ2313 | 65 | 140 | 48 | 2.1 | 2.1 | 188 | 212 | 4,400 | 5,200 | 3.27 |
NJ2314 | 70 | 150 | 51 | 2.1 | 2.1 | 223 | 262 | 4,100 | 4,800 | 3.98 |
NJ2315 | 75 | 160 | 55 | 2.1 | 2.1 | 258 | 300 | 3,800 | 4,500 | 4.87 |
NJ2316 | 80 | 170 | 58 | 2.1 | 2.1 | 274 | 330 | 3,600 | 4,200 | 5.79 |
NJ2317 | 85 | 180 | 60 | 3 | 3 | 315 | 380 | 3,400 | 4,000 | 6.7 |
NJ2318 | 90 | 190 | 64 | 3 | 3 | 325 | 395 | 3,200 | 3,800 | 7.95 |
NJ2319 | 95 | 200 | 67 | 3 | 3 | 370 | 460 | 3,000 | 3,500 | 9.2 |
NJ2320 | 100 | 215 | 73 | 3 | 3 | 410 | 505 | 2,900 | 3,400 | 11.7 |
NJ2322 | 110 | 240 | 80 | 3 | 3 | 605 | 790 | 2,600 | 3,100 | 17.1 |
NU1000 series | ||||||||||
NU1005 | 25 | 47 | 12 | 0.6 | 0.3 | 15.1 | 14.1 | 16,000 | 19,000 | 0.092 |
NU1006 | 30 | 55 | 13 | 1 | 0.6 | 19.7 | 19.6 | 14,000 | 16,000 | 0.13 |
NU1007 | 35 | 62 | 14 | 1 | 0.6 | 22.6 | 23.2 | 12,000 | 15,000 | 0.179 |
NU1008 | 40 | 68 | 15 | 1 | 0.6 | 27.3 | 29 | 11,000 | 13,000 | 0.22 |
NU1009 | 45 | 75 | 16 | 1 | 0.6 | 31 | 34 | 9,900 | 12,000 | 0.28 |
NU1010 | 50 | 80 | 16 | 1 | 0.6 | 32 | 36 | 8,900 | 11,000 | 0.295 |
NU1011 | 55 | 90 | 18 | 1.1 | 1 | 37.5 | 44 | 8,200 | 9,700 | 0.442 |
NU1012 | 60 | 95 | 18 | 1.1 | 1 | 40 | 48.5 | 7,500 | 8,800 | 0.474 |
NU1013 | 65 | 100 | 18 | 1.1 | 1 | 41 | 51 | 7,000 | 8,200 | 0.485 |
NU1014 | 70 | 110 | 20 | 1.1 | 1 | 58.5 | 70.5 | 6,500 | 7,600 | 0.699 |
NU1015 | 75 | 115 | 20 | 1.1 | 1 | 60 | 74.5 | 6,100 | 7,100 | 0.738 |
NU1016 | 80 | 125 | 22 | 1.1 | 1 | 72.5 | 90.5 | 5,700 | 6,700 | 0.98 |
NU1017 | 85 | 130 | 22 | 1.1 | 1 | 74.5 | 95.5 | 5,400 | 6,300 | 1.03 |
NU1018 | 90 | 140 | 24 | 1.5 | 1.1 | 88 | 114 | 5,100 | 5,900 | 1.33 |
NU1019 | 95 | 145 | 24 | 1.5 | 1.1 | 90.5 | 120 | 4,800 | 5,600 | 1.4 |
NU1020 | 100 | 150 | 24 | 1.5 | 1.1 | 93 | 126 | 4,600 | 5,400 | 1.45 |
NU1021 | 105 | 160 | 26 | 2 | 1.1 | 105 | 142 | 4,300 | 5,100 | 1.84 |
NU1022 | 110 | 170 | 28 | 2 | 1.1 | 131 | 174 | 4,100 | 4,800 | 2.33 |
NU1024 | 120 | 180 | 28 | 2 | 1.1 | 139 | 191 | 3,800 | 4,400 | 2.44 |
NU1026 | 130 | 200 | 33 | 2 | 1.1 | 172 | 238 | 3,400 | 4,000 | 3.69 |
NU200 series | ||||||||||
NU208 | 40 | 80 | 18 | 1.1 | 1.1 | 43.5 | 43 | 9,400 | 11,000 | 0.378 |
NU209 | 45 | 85 | 19 | 1.1 | 1.1 | 46 | 47 | 8,400 | 9,900 | 0.432 |
NU210 | 50 | 90 | 20 | 1.1 | 1.1 | 48 | 51 | 7,600 | 9,000 | 0.47 |
NU211 | 55 | 100 | 21 | 1.5 | 1.1 | 58 | 62.5 | 6,900 | 8,200 | 0.638 |
NU212 | 60 | 110 | 22 | 1.5 | 1.5 | 68.5 | 75 | 6,400 | 7,600 | 0.818 |
NU213 | 65 | 120 | 23 | 1.5 | 1.5 | 84 | 94.5 | 5,900 | 7,000 | 1.02 |
NU214 | 70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 95 | 5,500 | 6,500 | 1.12 |
NU215 | 75 | 130 | 25 | 1.5 | 1.5 | 96.5 | 111 | 5,100 | 6,000 | 1.23 |
NU216 | 80 | 140 | 26 | 2 | 2 | 106 | 122 | 4,800 | 5,700 | 1.5 |
NU217 | 85 | 150 | 28 | 2 | 2 | 120 | 140 | 4,500 | 5,300 | 1.87 |
NU218 | 90 | 160 | 30 | 2 | 2 | 152 | 178 | 4,300 | 5,000 | 2.3 |
NU219 | 95 | 170 | 32 | 2.1 | 2.1 | 166 | 195 | 4,000 | 4,700 | 2.78 |
NU220 | 100 | 180 | 34 | 2.1 | 2.1 | 183 | 217 | 3,800 | 4,500 | 3.33 |
NU221 | 105 | 190 | 36 | 2.1 | 2.1 | 201 | 241 | 3,600 | 4,300 | 3.95 |
NU222 | 110 | 200 | 38 | 2.1 | 2.1 | 240 | 290 | 3,400 | 4,000 | 4.63 |
NU224 | 120 | 215 | 40 | 2.1 | 2.1 | 260 | 320 | 3,200 | 3,700 | 5.57 |
NU226 | 130 | 230 | 40 | 3 | 3 | 270 | 340 | 2,900 | 3,400 | 6.3 |
NU2200 series | ||||||||||
NU2208 | 40 | 80 | 23 | 1.1 | 1.1 | 58 | 62 | 8,500 | 10,000 | 0.49 |
NU2209 | 45 | 85 | 23 | 1.1 | 1.1 | 61.5 | 68 | 7,600 | 9,000 | 0.53 |
NU2210 | 50 | 90 | 23 | 1.1 | 1.1 | 64 | 73.5 | 6,900 | 8,100 | 0.571 |
NU2211 | 55 | 100 | 25 | 1.5 | 1.1 | 75.5 | 87 | 6,300 | 7,400 | 0.773 |
NU2212 | 60 | 110 | 28 | 1.5 | 1.5 | 96 | 116 | 5,800 | 6,800 | 1.06 |
NU2213 | 65 | 120 | 31 | 1.5 | 1.5 | 120 | 149 | 5,400 | 6,300 | 1.4 |
NU2214 | 70 | 125 | 31 | 1.5 | 1.5 | 119 | 151 | 5,000 | 5,900 | 1.47 |
NU2215 | 75 | 130 | 31 | 1.5 | 1.5 | 130 | 162 | 4,700 | 5,500 | 1.55 |
NU2216 | 80 | 140 | 33 | 2 | 2 | 147 | 186 | 4,400 | 5,100 | 1.93 |
NU2217 | 85 | 150 | 36 | 2 | 2 | 170 | 218 | 4,100 | 4,800 | 2.44 |
NU2218 | 90 | 160 | 40 | 2 | 2 | 197 | 248 | 3,900 | 4,600 | 3.1 |
NU2219 | 95 | 170 | 43 | 2.1 | 2.1 | 230 | 298 | 3,600 | 4,300 | 3.79 |
NU2220 | 100 | 180 | 46 | 2.1 | 2.1 | 258 | 340 | 3,500 | 4,100 | 4.57 |
NU2222 | 110 | 200 | 53 | 2.1 | 2.1 | 320 | 415 | 3,100 | 3,700 | 6.56 |
NU2224 | 120 | 215 | 58 | 2.1 | 2.1 | 350 | 460 | 2,900 | 3,400 | 8.19 |
NU2226 | 130 | 230 | 64 | 3 | 3 | 380 | 530 | 2,600 | 3,100 | 10.2 |
NU300 series | ||||||||||
NU308 | 40 | 90 | 23 | 1.5 | 1.5 | 58.5 | 57 | 8,000 | 9,400 | 0.658 |
NU309 | 45 | 100 | 25 | 1.5 | 1.5 | 74 | 71 | 7,200 | 8,400 | 0.877 |
NU310 | 50 | 110 | 27 | 2 | 2 | 87 | 86 | 6,500 | 7,700 | 1.14 |
NU311 | 55 | 120 | 29 | 2 | 2 | 111 | 111 | 5,900 | 7,000 | 1.45 |
NU312 | 60 | 130 | 31 | 2.1 | 2.1 | 124 | 126 | 5,500 | 6,500 | 1.8 |
NU313 | 65 | 140 | 33 | 2.1 | 2.1 | 135 | 139 | 5,100 | 6,000 | 2.23 |
