
LM11949 / LM11910 Single Row Ball Bearing Rollers For Gearbox
Contact Person : Dave-Lee
Phone Number : +86 13213639372
WhatsApp : +8613213639372
Minimum Order Quantity : | 1 | Price : | USD |
---|---|---|---|
Packaging Details : | Single box/Wooden case | Delivery Time : | 7-35 days |
Payment Terms : | TT | Supply Ability : | 1000/pcs/week |
Place of Origin: | LUOYANG | Brand Name: | MONTON |
---|---|---|---|
Certification: | ISO9001 | Model Number: | 32308JR |
Detail Information |
|||
Material: | GCr15 | Accuracy: | P0/P6/P5 |
---|---|---|---|
Vibration: | Z1V1 Or Z2V2 | Application: | Track Or Tractor Or Robot |
Main Customers: | YTO | Main Market: | USA,Europe,Russia |
High Light: | tapered ball bearing,electric motor bearings |
Product Description
Tapered Roller Bearing Monton 32308JR
Monton Taper Roller Bearing :
Tapered roller bearings are generally used to support combined load mainly consisting of radial load, their cups are separable for easy assembling. During mounting and using, radial clearance and axial clearance can be adjusted a preloaded mounting can be made.
Monton is a professional taper roller bearing manufacturer, who has been concentrated on this line for many times and powers. we are producing different types of bearings. We always keep the principle of"Keep innovation, improve management, optimize product and satisfy customers." It’s our mission to meet the customers requirement for bearing!
Monton taper roller bearing 32906 details:
D(mm) | d(mm) | B(mm) | Weight(kg) | |
32308JR | 90 | 40 | 33 | 1.06 |
32909JR | 68 | 45 | 15 | 0.19 |
32009JR | 75 | 45 | 20 | 0.354 |
33009JR | 75 | 45 | 24 | 0.416 |
33109JR | 80 | 45 | 26 | 0.563 |
30209XR | 85 | 45 | 19 | 0.5 |
30209JR | 85 | 45 | 19 | 0.502 |
32209CR | 85 | 45 | 23 | 0.625 |
32209JR-1 | 85 | 45 | 23 | 0.597 |
33209JR | 85 | 45 | 32 | 0.818 |
T7FC045 | 95 | 45 | 26.5 | 0.943 |
T2ED045 | 95 | 45 | 35 | 1.2 |
30309DJR | 100 | 45 | 25 | 0.973 |
30309CR | 100 | 45 | 25 | 1 |
30309JR | 100 | 45 | 25 | 1.01 |
32309CR | 100 | 45 | 36 | 1.45 |
32309JR | 100 | 45 | 36 | 1.43 |
32910JR | 72 | 50 | 15 | 0.195 |
32010JR | 80 | 50 | 20 | 0.389 |
33010JR | 80 | 50 | 24 | 0.451 |
33110JR | 85 | 50 | 26 | 0.594 |
30210CR | 90 | 50 | 20 | 0.59 |
30210JR | 90 | 50 | 20 | 0.566 |
32210CR | 90 | 50 | 23 | 0.675 |
32210JR | 90 | 50 | 23 | 0.643 |
33210JR | 90 | 50 | 32 | 0.887 |
T2ED050 | 100 | 50 | 35 | 1.28 |
T7FC050 | 105 | 50 | 29 | 1.25 |
30310DJR | 110 | 50 | 27 | 1.25 |
30310CR | 110 | 50 | 27 | 1.25 |
30310JR | 110 | 50 | 27 | 1.32 |
32310CR | 110 | 50 | 40 | 2 |
32310JR | 110 | 50 | 40 | 1.89 |
32911JR | 80 | 55 | 17 | 0.285 |
32011JR | 90 | 55 | 23 | 0.569 |
33011JR | 90 | 55 | 27 | 0.672 |
33111JR | 95 | 55 | 30 | 0.868 |
30211CR | 100 | 55 | 21 | 0.75 |
30211JR | 100 | 55 | 21 | 0.732 |
32211CR | 100 | 55 | 25 | 0.875 |
Types: 30 series, 31 series, 32 series, 33 series, .
Corresponding models range :30203-30209,30302-30330, 32004x-32022x, 32204-32234, 33205-33210, 33008- 33022
Enter Your Message