
ZKLF3080-2RS / P4 Axial Thrust Angular Contact Screw Ball Bearings
Contact Person : Dave-Lee
Phone Number : +86 13213639372
WhatsApp : +8613213639372
Minimum Order Quantity : | 1 PCS | Price : | Ask |
---|---|---|---|
Packaging Details : | Single box | Delivery Time : | 5-35 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1000PCS/Week |
Place of Origin: | Luoyang | Brand Name: | MONTON |
---|---|---|---|
Certification: | ISO9001 | Model Number: | 707CHQ1P4GA |
Detail Information |
|||
Number Of Row: | Single Row | Precision Rating: | P0 P6 P5 P4 P2 |
---|---|---|---|
Seals Type: | ZZ 2RS OPEN | Structure: | Angular Contact |
Type: | Angular Contact | Application: | Machine Parts |
Sample: | Avaliable | Product Name: | Angular Contact Ball Bearing |
Package: | Standard Package |
Product Description
707CHQ1P4GA high speed high precision angular contact ball bearing
d | 7 | mm | ||
D | 19 | mm | ||
B | 6 | mm | ||
d1 | 10.8 | mm | ||
d2 | 10.8 | mm | ||
D1 | 15.2 | mm | ||
K | 0.5 | mm | ||
C1 | 3.65 | mm | ||
r1,2 | min. | 0.3 | mm | |
r3,4 | min. | 0.15 | mm | |
a | 4.8 | mm | ||
da | min. | 9 | mm | |
db | min. | 9 | mm | |
Da | max. | 17 | mm | |
Db | max. | 18.2 | mm | |
ra | max. | 0.3 | mm | |
rb | max. | 0.15 | mm | |
dn | 11.7 | mm | ||
Calculation data | ||||
Basic dynamic load rating | C | 2.51 | kN | |
Basic static load rating | C0 | 0.98 | kN | |
Fatigue load limit | Pu | 0.04 | kN | |
Attainable speed for grease lubrication | 100000 | r/min | ||
Attainable speed for oil-air lubrication | 160000 | r/min | ||
Contact angle | α | 15 | ° | |
Ball diameter | Dw | 3.572 | mm | |
Number of balls | z | 8 | ||
Reference grease quantity | Gref | 0.12 | cm³ | |
Preload and stiffness (back-to-back, face-to-face) | ||||
Preload class A | GA | 8 | N | |
Static axial stiffness, preload class A | 9 | N/µm | ||
Preload class B | GB | 15 | N | |
Static axial stiffness, preload class B | 11 | N/µm | ||
Preload class C | GC | 30 | N | |
Static axial stiffness, preload class C | 15 | N/µm | ||
Preload class D | GD | 60 | N | |
Static axial stiffness, preload class D | 22 | N/µm | ||
Calculation factors | ||||
Calculation factor | f | 1.03 | ||
Calculation factor | f1 | 1 | ||
Calculation factor | f2A | 1 | ||
Calculation factor | f2B | 1.02 | ||
Calculation factor | f2C | 1.05 | ||
Calculation factor | f2D | 1.09 | ||
Calculation factor | fHC | 1 | ||
Calculation factor | f0 | 8.1 | ||
Mass | ||||
Mass bearing | 0.008 | kg |
Enter Your Message