
ZKLF3080-2RS / P4 Axial Thrust Angular Contact Screw Ball Bearings
Contact Person : Dave-Lee
Phone Number : +86 13213639372
WhatsApp : +8613213639372
Minimum Order Quantity : | 1 | Price : | USD |
---|---|---|---|
Packaging Details : | Single box/Wooden case | Delivery Time : | 7-35 days |
Payment Terms : | TT | Supply Ability : | 1000/pcs/week |
Place of Origin: | LUOYANG | Brand Name: | MONTON |
---|---|---|---|
Certification: | ISO9001 | Model Number: | H7008C-2RZHQ1P4DBAL252 |
Detail Information |
|||
Material: | GCr15 | Precision: | ABEC7 Or ABEC 9 |
---|---|---|---|
Matched Ways: | DBA Or DFA Or DTA | Application: | Machine Tool Or Spindles |
Customer: | HSD,Ommalt,GTI,Thermwood,GMN | ||
High Light: | precision ball bearings,angular contact thrust bearing |
Product Description
H709C-2RZHQ1P4DBAL252 Abec Ball Bearings / Angular Contact Bearing For Spindles
An angular contact ball bearing uses axially asymmetric races. An axial load passes in a straight line through the bearing, whereas a radial load takes an oblique path that tends to want to separate the races axially. So the angle of contact on the inner race is the same as that on the outer race. Angular contact bearings better support "combined loads" (loading in both the radial and axial directions) and the contact angle of the bearing should be matched to the relative proportions of each. The larger the contact angle (typically in the range 10 to 45 degrees), the higher the axial load supported, but the lower the radial load. In high speed applications, such as turbines, jet engines, and dentistry equipment, the centrifugal forces generated by the balls changes the contact angle at the inner and outer race. Ceramics such as silicon nitride are now regularly used in such applications due to their low density (40% of steel). These materials significantly reduce centrifugal force and function well in high temperature environments. They also tend to wear in a similar way to bearing steel—rather than cracking or shattering like glass or porcelain.
Angular contact ball bearing have high limit rotational speed, they can carry radial load and axialload simultaneously, they cal also withstand purely radial load. The axial load carrying capacity dependson the magnitude of contact angle and increases with increasing contact angle.
Bearings | Demension | mounting dimensions | Loading | Rpm | Weight | |||||||||
d | D | B | ramin | r1min | da | Da/Db | ra | rb | Cr | Cor | Lub. | Oil | ≈ | |
mm | min | max | max | max | kN | r/min | Kg | |||||||
7004C | 20 | 42 | 12 | 0.6 | 0.15 | 24.5 | 37.5 | 0.6 | 0.15 | 9.6 | 6.3 | 38000 | 56000 | 0.06 |
7004AC | 20 | 42 | 12 | 0.6 | 0.15 | 24.5 | 37.5 | 0.6 | 0.15 | 9.2 | 6 | 34000 | 50000 | 0.06 |
7005C | 25 | 47 | 12 | 0.6 | 0.15 | 29 | 43 | 0.6 | 0.15 | 12.9 | 8.7 | 34000 | 50000 | 0.07 |
7005AC | 25 | 47 | 12 | 0.6 | 0.15 | 29 | 43 | 0.6 | 0.15 | 12.3 | 8.3 | 30000 | 45000 | 0.07 |
7006C | 30 | 55 | 13 | 1 | 0.3 | 34.5 | 50.5 | 1 | 0.3 | 15.7 | 11.6 | 28000 | 43000 | 0.11 |
7006AC | 30 | 55 | 13 | 1 | 0.3 | 34.5 | 50.5 | 1 | 0.3 | 14.9 | 10.9 | 24000 | 38000 | 0.11 |
7007C | 35 | 62 | 14 | 1 | 0.3 | 40.5 | 56.5 | 1 | 0.3 | 19.3 | 17.5 | 20000 | 34000 | 0.15 |
7007AC | 35 | 62 | 14 | 1 | 0.3 | 40.5 | 56.5 | 1 | 0.3 | 18.3 | 16.6 | 19000 | 32000 | 0.15 |
7008C | 40 | 68 | 15 | 1 | 0.3 | 46 | 62 | 1 | 0.3 | 19.9 | 19.1 | 19000 | 32000 | 0.19 |
7008AC | 40 | 68 | 15 | 1 | 0.3 | 46 | 62 | 1 | 0.3 | 18.9 | 18.2 | 17000 | 28000 | 0.19 |
7009C | 45 | 75 | 16 | 1 | 0.3 | 50.5 | 69.5 | 1 | 0.3 | 26.7 | 25.3 | 17000 | 28000 | 0.23 |
7009AC | 45 | 75 | 16 | 1 | 0.3 | 50.5 | 69.5 | 1 | 0.3 | 25.4 | 24.1 | 16000 | 26000 | 0.23 |
7010C | 50 | 80 | 16 | 1 | 0.3 | 55.5 | 74.5 | 1 | 0.3 | 27.6 | 27.5 | 16000 | 26000 | 0.25 |
7010AC | 50 | 80 | 16 | 1 | 0.3 | 55.5 | 74.5 | 1 | 0.3 | 26.2 | 26.2 | 15000 | 24000 | 0.25 |
7011C | 55 | 90 | 18 | 1.1 | 0.6 | 61.5 | 83.5 | 1.1 | 0.6 | 36.7 | 37.1 | 14000 | 22000 | 0.37 |
7011AC | 55 | 90 | 18 | 1.1 | 0.6 | 61.5 | 83.5 | 1.1 | 0.6 | 34.8 | 35.3 | 13000 | 20000 | 0.37 |
7012C | 60 | 95 | 18 | 1.1 | 0.6 | 66.5 | 88.5 | 1.1 | 0.6 | 37.8 | 40 | 14000 | 20000 | 0.39 |
7012AC | 60 | 95 | 18 | 1.1 | 0.6 | 66.5 | 88.5 | 1.1 | 0.6 | 35.8 | 38 | 12000 | 19000 | 0.39 |
7013C | 65 | 100 | 18 | 1.1 | 0.6 | 71.5 | 93.5 | 1.1 | 0.6 | 38.9 | 42.9 | 13000 | 20000 | 0.42 |
7013AC | 65 | 100 | 18 | 1.1 | 0.6 | 71.5 | 93.5 | 1.1 | 0.6 | 36.8 | 40.7 | 11000 | 18000 | 0.42 |
7014C | 70 | 110 | 20 | 1.1 | 0.6 | 77.5 | 103 | 1.1 | 0.6 | 49.9 | 55.5 | 12000 | 19000 | 0.59 |
7014AC | 70 | 110 | 20 | 1.1 | 0.6 | 77.5 | 103 | 1.1 | 0.6 | 47.2 | 52.7 | 10000 | 17000 | 0.59 |
7015C | 75 | 115 | 20 | 1.1 | 0.6 | 82.5 | 108 | 1.1 | 0.6 | 51.3 | 59.2 | 11000 | 18000 | 0.62 |
7015AC | 75 | 115 | 20 | 1.1 | 0.6 | 82.5 | 108 | 1.1 | 0.6 | 48.5 | 56.2 | 9500 | 16000 | 0.62 |
7016C | 80 | 125 | 22 | 1.1 | 0.6 | 88 | 117 | 1.1 | 0.6 | 61.6 | 70.4 | 10000 | 17000 | 0.83 |
7016AC | 80 | 125 | 22 | 1.1 | 0.6 | 88 | 117 | 1.1 | 0.6 | 58.3 | 66.9 | 9000 | 15000 | 0.83 |
7017C | 85 | 130 | 22 | 1.1 | 0.6 | 93 | 122 | 1.1 | 0.6 | 63.3 | 75 | 9500 | 16000 | 0.87 |
7017AC | 85 | 130 | 22 | 1.1 | 0.6 | 93 | 122 | 1.1 | 0.6 | 59.9 | 71.3 | 8500 | 14000 | 0.87 |
7018C | 90 | 140 | 24 | 1.5 | 0.6 | 100.5 | 130 | 1.5 | 0.6 | 66.9 | 84 | 9000 | 15000 | 1.18 |
7018AC | 90 | 140 | 24 | 1.5 | 0.6 | 100.5 | 130 | 1.5 | 0.6 | 63.2 | 79.7 | 8000 | 13000 | 1.18 |
7019C | 95 | 145 | 24 | 1.5 | 0.6 | 104 | 136 | 1.5 | 0.6 | 79.1 | 97.6 | 8500 | 14000 | 1.2 |
7019AC | 95 | 145 | 24 | 1.5 | 0.6 | 104 | 136 | 1.5 | 0.6 | 74.8 | 92.7 | 7500 | 12000 | 1.2 |
7020C | 100 | 150 | 24 | 1.5 | 0.6 | 109 | 141 | 1.5 | 0.6 | 81.2 | 103.3 | 8000 | 13000 | 1.25 |
7020AC | 100 | 150 | 24 | 1.5 | 0.6 | 109 | 141 | 1.5 | 0.6 | 76.7 | 98 | 7000 | 11000 | 1.25 |
7021C | 105 | 160 | 26 | 2 | 1 | 115 | 150 | 2 | 1 | 93.9 | 118.2 | 7500 | 12000 | 1.58 |
7021AC | 105 | 160 | 26 | 2 | 1 | 115 | 150 | 2 | 1 | 88.8 | 112.2 | 7000 | 11000 | 1.58 |
7022C | 110 | 170 | 28 | 2 | 1 | 121 | 159 | 2 | 1 | 110.4 | 139.8 | 7000 | 11000 | 1.97 |
7022AC | 110 | 170 | 28 | 2 | 1 | 121 | 159 | 2 | 1 | 104.4 | 132.8 | 6700 | 10000 | 1.97 |
7024C | 120 | 180 | 28 | 2 | 1 | 131 | 169 | 2 | 1 | 112.7 | 148.7 | 7000 | 11000 | 2.11 |
7024AC | 120 | 180 | 28 | 2 | 1 | 131 | 169 | 2 | 1 | 106.5 | 141.1 | 6700 | 10000 | 2.11 |
7026C | 130 | 200 | 33 | 2 | 1 | 142.5 | 187.5 | 2 | 1 | 144.8 | 190.8 | 6700 | 10000 | 3.18 |
7026AC | 130 | 200 | 33 | 2 | 1 | 142.5 | 187.5 | 2 | 1 | 136.8 | 181 | 6000 | 9000 | 3.18 |
7028C | 140 | 210 | 33 | 2 | 1 | 152.5 | 197.5 | 2 | 1 | 148.7 | 202.6 | 6000 | 9000 | 3.37 |
7028AC | 140 | 210 | 33 | 2 | 1 | 152.5 | 197.5 | 2 | 1 | 140.4 | 192.2 | 5600 | 8500 | 3.37 |
7030C | 150 | 225 | 35 | 2.1 | 1.1 | 163.5 | 211.5 | 2.1 | 1.1 | 168.4 | 232.5 | 5600 | 8500 | 4.1 |
7030AC | 150 | 225 | 35 | 2.1 | 1.1 | 163.5 | 211.5 | 2.1 | 1.1 | 159.1 | 220.6 | 5000 | 7500 | 4.1 |
7032C | 160 | 240 | 38 | 2.1 | 1.1 | 174.5 | 225.5 | 2.1 | 1.1 | 189.1 | 264.5 | 5000 | 7500 | 5.07 |
7032AC | 160 | 240 | 38 | 2.1 | 1.1 | 174.5 | 225.5 | 2.1 | 1.1 | 178.6 | 251 | 4800 | 7000 | 5.07 |
7034C | 170 | 260 | 42 | 2.1 | 1.1 | 188 | 242 | 2.1 | 1.1 | 205.6 | 299.3 | 4800 | 7000 | 6.9 |
7034AC | 170 | 260 | 42 | 2.1 | 1.1 | 188 | 242 | 2.1 | 1.1 | 194.2 | 284 | 4300 | 6300 | 6.9 |
7036C | 180 | 280 | 46 | 2.1 | 1.1 | 201.5 | 259 | 2.1 | 1.1 | 229.5 | 352.1 | 4500 | 6700 | 9.21 |
7036AC | 180 | 280 | 46 | 2.1 | 1.1 | 201.5 | 259 | 2.1 | 1.1 | 216.8 | 334.1 | 4000 | 6000 | 9.21 |
7038C | 190 | 290 | 46 | 2.1 | 1.1 | 211.5 | 269 | 2.1 | 1.1 | 235.1 | 370.8 | 4300 | 6300 | 9.61 |
7038AC | 190 | 290 | 46 | 2.1 | 1.1 | 211.5 | 269 | 2.1 | 1.1 | 222.1 | 351.8 | 3800 | 5600 | 9.61 |
7040C | 200 | 310 | 51 | 2.1 | 1.1 | 220 | 290 | 2.1 | 1.1 | 289.1 | 471.4 | 3800 | 5600 | 12.1 |
7040AC | 200 | 310 | 51 | 2.1 | 1.1 | 220 | 290 | 2.1 | 1.1 | 273.1 | 447.3 | 3600 | 5300 | 12.1 |
Enter Your Message