
LM11949 / LM11910 Single Row Ball Bearing Rollers For Gearbox
Contact Person : Dave-Lee
Phone Number : +86 13213639372
WhatsApp : +8613213639372
Minimum Order Quantity : | 1 | Price : | USD |
---|---|---|---|
Packaging Details : | Single box/Wooden case | Delivery Time : | 7-35 days |
Payment Terms : | TT | Supply Ability : | 1000/pcs/week |
Place of Origin: | LUOYANG | Brand Name: | MONTON |
---|---|---|---|
Certification: | ISO9001 | Model Number: | L183448/L183410 |
Detail Information |
|||
Material: | G20CrNi4A Or GCr15SiMn | Accuracy: | P5 |
---|---|---|---|
Vibration: | Z1V1 Or Z2V2 | Application: | Rolling Mill Or Rolling Steel For Steel Or Aluminum Factory |
Main Customers: | Aluminum Or Steel Factory | Main Market: | Germany,Turkey |
High Light: | tapered ball bearing,electric motor bearings |
Product Description
L183448/L183410 Tapered rollerbearings Rolling mill or rolling steel for steel or aluminum factory
Bearings of this type use conical rollers guided by a back-face rib on the cone. These bearings are capable of taking high radial loads and axial loads in one direction.
In the HR series, the rollers are increased in both size and number giving it an even higher load capacity. They are generally mounted in pairs in a manner similar to single-row angular contact ball bearings. In this case, the proper internal clearance can be obtained by adjusting the axial distance between the cones or cups of the two opposed bearings. Since they are separable, the cone assemblies and cups can be mounted independently.
Depending upon the contact angle, tapered roller bearings are divided into three types; normal angle, medium angle, and steep angle.
Double-row and four-row tapered roller bearings are also available. Pressed steel cages are generally used.
d | 759.925 | mm |
D | 889 | mm |
B | 88.9 | mm |
r1,2 min | 3.3 | mm |
r3,4 min | 3.3 | mm |
T | 88.9 | mm |
ra max | 5 | mm |
da max | 780 | mm |
Db min | 873 | mm |
Da min | 864 | mm |
db max | 783 | mm |
a1 | 12.5 | mm |
a2 | 19 | mm |
rb max | 5 | mm |
Cr | 1910 | kN |
Cor | 6130 | kN |
e | 0.31 |
ass bearing | 89.9 | kg |
Enter Your Message