Standard Flexible Bearing Parameters
Accuracy class:P6.P5.P4
No. | Bearing Model | Size | Deformat-ion | Speed | Rated Load kN | ||||
d | D | B | max | r/min | Kgf.m | Cr | Cor | ||
1 | 3E904KAT2 | 18.8 | 25 | 4 | 0.2 | 3000 | 0.2 | 2.05 | 1.46 |
2 | 3E905KAT2 | 24 | 32 | 5 | 0.2 | 3000 | 0.6 | 3.44 | 2.6 |
3 | 3E806KAT2 | 30 | 40 | 6 | 0.3 | 3000 | 1.6 | 5.15 | 4.07 |
4 | 3E907KAT2 | 37 | 50 | 8 | 0.3 | 3000 | 3 | 7.13 | 5.86 |
5 | 3E809KAT2 | 45 | 60 | 9 | 0.4 | 3000 | 5 | 9.37 | 7.97 |
6 | 3E911KAT2 | 57 | 75 | 12 | 0.5 | 3000 | 7.5 | 14.76 | 13.18 |
7 | 3E812KAT2 | 60 | 80 | 13 | 0.5 | 3000 | 12 | 15.51 | 14.44 |
8 | 3E814KAT2 | 70 | 95 | 15 | 0.6 | 3000 | 20 | 22.38 | 21.57 |
9 | 3E815KAT2 | 75 | 100 | 15 | 0.6 | 3000 | 25 | 26.4 | 25.67 |
10 | 3E818KAT2 | 90 | 120 | 18 | 1 | 3000 | 45 | 34.7 | 34.94 |
11 | 3E822KAT2 | 110 | 150 | 24 | 1 | 1500 | 80 | 43.55 | 45.63 |
12 | 3E824KAT2 | 120 | 160 | 24 | 1 | 1500 | 120 | 57.02 | 57.75 |
13 | 3E826KAT2 | 130 | 175 | 30 | 1 | 1500 | 170 | 81.59 | 86.1 |
14 | 3E830KAT2 | 150 | 200 | 30 | 1 | 1500 | 200 | 91.6 | 102.67 |
15 | 3E932KAT2 | 160 | 220 | 35 | 1.25 | 1500 | 220 | 115.66 | 127.59 |
16 | 3E836KAT2 | 180 | 240 | 35 | 1.5 | 1500 | 250 | 130.04 | 146.47 |
17 | 3E838KAT2 | 190 | 250 | 40 | 1.5 | 1500 | 350 | 139.96 | 160.42 |
18 | 3E842KAT2 | 210 | 280 | 45 | 1.5 | 1500 | 400 | 173.15 | 210.91 |
19 | 3E844KAT2 | 220 | 300 | 45 | 1.5 | 1500 | 500 | 181.72 | 231 |
Nonstandard Flexible Bearing Parameters
Accuracy class:P6.P5.P4
No. | Bearing Model | Size | Remark | ||
D | d | B Outer /Inner | |||
1 | φ20 | 20 | 14.5 | 4 | |
2 | φ26.11 | 26.11 | 19.9 | 4 | |
3 | φ26.54 | 26.54 | 20.2 | 4 | |
4 | φ27.5 | 27.5 | 20.4 | 4.5 | |
5 | φ30 | 30 | 22 | 6 | |
6 | φ33.87 | 33.87 | 25 | 6.1/6.4 | |
7 | φ33.896 | 33.896 | 25.07 | 6.095/6.35 | 14 Series |
8 | φ34 | 34 | 25.5 | 5 | |
9 | φ34.52 | 34.52 | 26.2 | 5 | |
10 | φ34.7 | 34.7 | 26.2 | 5 | |
11 | φ35.5 | 35.5 | 26.5 | 6 | |
12 | φ38.6 | 38.6 | 28.4 | 6 | |
13 | φ40.1 | 40.1 | 30.1 | 6 | |
14 | φ41.7 | 41.7 | 30.24 | 6.2/6.7 | |
15 | φ41.72 | 41.72 | 30.295 | 6.16/6.67 | |
16 | φ41.722 | 41.722 | 30.3 | 5.16/6.68 | 17 series |
17 | φ42 | 42 | 33 | 8 | |
18 | φ48 | 48 | 35.5 | 8 | |
19 | φ48.2 | 48.2 | 35.5 | 8 | |
20 | φ48.3 | 48.3 | 35.9 | 8 | |
21 | φ49.03 | 49.03 | 35.5 | 7.2/8.1 | |
22 | φ49.06 | 49.06 | 35.55 | 7.2/8.1 | |
23 | φ49.07 | 49.07 | 35.56 | 7.23/8.1 | |
24 | φ49.073 | 49.073 | 35.56 | 7.24/8.13 | 20 Series |
25 | φ49.08 | 49.08 | |||
26 | φ49.1 | 49.1 | 35.55 | 7.2/8.1 | |
27 | φ49.4 | 49.4 | 36.6 | 8 | |
28 | φ54 | 54 | 42.52 | 8.1 | |
29 | φ56 | 56 | 43 | 9 | |
30 | φ61.34 | 61.34 | 45.212 | 9/6.3 | |
31 | φ61.341 | 61.341 | 45.212 | 9.015/8.6 | |
32 | φ61.35 | 61.35 | 45 | 9/6.3 | |
33 | φ61.7 | 61.7 | 46.3 | 9 | |
34 | φ63 | 63 | 48 | 9.5 | |
35 | φ72 | 72 | 55 | 10 | |
36 | φ77.2 | 77.2 | 57 | 12 | |
37 | φ79.74 | 79.74 | 58.96 | 11.5 | |
38 | φ79.756 | 79.756 | 58.928 | 11.81/8.64 | 32 Series |
39 | φ92.5 | 92.5 | 68 | 15 | |
40 | φ95 | 95 | 71 | 15 | |
41 | φ96.5 | 96.5 | 72 | 15 | |
42 | φ98 | 98 | 73 | 15 | |
43 | 816 | 110 | 80 | 16 | |
44 | φ123 | 123 | 92.5 | 18 | |
45 | φ125 | 125 | 94 | 18.5 | |
46 | 919 | 130.434 | 96.954 | 25 | |
47 | φ156 | 156 | 118 | 24 | |
48 | φ192 | 192 | 144 | 30 |
Remark:Monton bearings can manufacture any type of Flexible Bearing as customer demands.
The National 863 project robot bearing accountability unit
Monton bearings provide reliable robot bearing products and solution, We professional production robot section bearing,including:
1.RV reducer bearings(Thin section angular contact ball bearings,Thin section tapered roller bearings,Cylindrical roller and cage assemblies,Thin section deep groove ball bearings)
2.Harmonic reducer bearings
3.Constant section and thin section bearings
4.Thin section cross roller bearings
Monton thin section bearings are usually used in high precision platform frame ,precision rotary table,robot.
Technical parameters:
Bore diameter: φ2.5mm~φ300mm
Outside diameter: φ8mm~φ400mm
Precision class: P5~P2
Speed: 20r/min~6000r/min
Temperature: -80℃~ + 90℃
Load:4N~600N
match: Single or in pair
Special performance: Small and uniform friction torque