7016ACP5DBB Radial Spherical Plain Bearing Non Standard With P2 Accuracy
Introduction of angular contact ball bearings
The normal questions when chooing the angular contact ball bearings:
Anguar contact contact angle:
AC: 25 degree
B: 40 degree
C: 15 degree
A: 30 degress
Anguar contact contact angle:
P4 or P5
Matching ways:
DB: back to back
DF: face to face
DT: Tandam
Preload:
A:Light
B:Medium
C:Heavy
G:Special preload
We can supply:We can supply the below series:
719 series ID range:10mm~200mm
718series ID range:10mm~200mm
70series ID range:10mm~200mm
72series ID range:10mm~200mm
Angular Contact Thrust Ball Bearing 718 Serise | |||||||
model number | d | D | B | Cr Cor | Grease Oil | Cr Cor | Grease Oil |
71800C | 10 | 19 | 5 | 1.8 1.1 | 74000 119000 | 1.7 1.1 | 69000 109000 |
71801C | 12 | 21 | 5 | 2.0 1.4 | 69000 109000 | 1.9 1.3 | 62000 94000 |
71802C | 15 | 24 | 5 | 2.2 1.8 | 59000 89000 | 2.1 1.7 | 53000 79000 |
71803C | 17 | 26 | 5 | 2.3 1.9 | 52000 79000 | 2.1 1.8 | 49000 74000 |
71804C | 20 | 32 | 7 | 3.9 3.4 | 44000 66000 | 3.7 3.2 | 39000 59000 |
71805C | 25 | 37 | 7 | 4.2 4.1 | 37000 55000 | 3.9 3.9 | 33000 49000 |
71806C | 30 | 42 | 7 | 4.4 4.8 | 31000 47000 | 4.1 4.5 | 27000 42000 |
71807C | 35 | 47 | 7 | 4.6 5.5 | 25000 39000 | 4.3 5.2 | 23000 37000 |
71808C | 40 | 52 | 7 | 4.8 6.2 | 23000 37000 | 4.5 5.8 | 19000 33000 |
71809C | 45 | 58 | 7 | 4.9 6.7 | 19000 33000 | 4.6 6.3 | 17000 29000 |
71810C | 50 | 65 | 7 | 7.4 10.0 | 17000 29000 | 6.9 9.5 | 15000 25000 |
71811C | 55 | 72 | 9 | 10.2 13.8 | 15000 25000 | 9.6 13.1 | 14000 23000 |
71812C | 60 | 78 | 10 | 13.4 18.0 | 14000 23000 | 12.6 17.0 | 13000 21000 |
71813C | 65 | 85 | 10 | 13.4 18.8 | 13000 21000 | 12.6 17.8 | 12000 19000 |
71814C | 70 | 90 | 10 | 13.8 20.3 | 12000 19000 | 13.0 19.1 | 11000 18000 |
71815C | 75 | 95 | 10 | 14.2 21.7 | 11000 18000 | 13.3 20.5 | 10000 17000 |
71816C | 80 | 100 | 10 | 14.5 23.1 | 10000 17000 | 13.6 21.8 | 85000 15000 |
71817C | 85 | 110 | 13 | 21.5 32.2 | 9000 16000 | 20.2 30.5 | 8000 14000 |
71818C | 90 | 115 | 13 | 21.7 33.5 | 8500 15000 | 20.4 31.6 | 7500 13000 |
71819C | 95 | 120 | 13 | 21.9 34.7 | 8000 14000 | 20.6 32.8 | 7500 13000 |
71820C | 100 | 125 | 13 | 22.5 37.0 | 7500 13000 | 21.2 34.9 | 7000 12000 |
71821C | 105 | 130 | 13 | 22.7 38.3 | 7500 13000 | 21.3 36.1 | 7000 12000 |
71822C | 110 | 140 | 16 | 31.8 51.6 | 7000 12000 | 29.9 48.7 | 6500 11000 |
71824C | 120 | 150 | 16 | 33.1 56.9 | 60000 10000 | 31.3 53.7 | 5700 9000 |
71826C | 130 | 165 | 18 | 38.7 67.6 | 5700 9000 | 36.3 63.8 | 5000 8000 |
71828C | 140 | 175 | 18 | 44.8 79.2 | 5000 8000 | 42.0 74.7 | 4600 7500 |
71830C | 150 | 190 | 20 | 51.2 92.0 | 4600 7500 | 48.0 86.8 | 4000 6500 |
71832C | 160 | 200 | 20 | 52.4 97.7 | 4000 6500 | 49.2 92.2 | 3800 6000 |
71834C | 170 | 215 | 22 | 66.5 123.4 | 3800 6000 | 62.4 116.5 | 3300 5300 |
We can provide different kinds of bearings which include deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings, angular contact ball bearings, thrust ball bearings, thrust roller bearings, pillow block bearings, needle roller bearings, joint bearings, high-temperature resistant bearings, Stainless bearings, plastic bearings, ceramic bearings, adapter sleeve and linear bearings. In addition, the company can customize according to customer needs various types of products, such as a variety of large-scale non-standard products.