71816C / 71816ACSUL SKF High Speed Miniature Ball Bearing P 4 80x100x10mm

1
MOQ
USD
Price
71816C / 71816ACSUL SKF High Speed Miniature Ball Bearing P 4 80x100x10mm
Features Gallery Product Description Request A Quote
Features
Specifications
Highlight:

angular contact thrust bearing

,

thin section angular contact bearings

Basic Infomation
Place of Origin: CHINA
Brand Name: MONTON
Certification: ISO9001
Model Number: 71816C/ 71816AC SUL P4
Payment & Shipping Terms
Packaging Details: Singlebox
Delivery Time: 7-35 days
Payment Terms: T/T
Supply Ability: 10000PCS/WEEK
Product Description

High precision Angular Contact Ball Bearing71816C/ 71816AC SUL P4 Bearing is one kind of ball bearings design. Its dimension is 20×47×14mm , weight is 0.11kg , the material are adopt high quality chrome steel , Angular contact ball bearings have raceways in the inner and outer rings that are displaced with respect to each other in the direction of the bearing axis. This means that they are designed to accommodate combined loads , i.e. simultaneously acting radial and axial loads.

 

Angular contact ball bearing 71816C/ 71816AC SUL P4 Bearing have raceways in the inner and outer rings that are displaced with respect to each other in the direction of the bearing axis . This means that they are designed to accommodate combined loads, i .e . simultaneously acting radial and axial loads .

71816C/ 71816AC SUL P4 Angular Contact Ball Bearing 80x100x10mmBall bearing High Speed miniature ball bearing

71816C / 71816ACSUL SKF High Speed Miniature Ball Bearing P 4 80x100x10mm 0

718 series of thin wall angular contact ball bearings
 
 
Model Outer size 〆15º 〆25º Cage material
Extreme speed Extreme speed
internal diameter external diameter height Rated load Leaf fat Rated load Leaf fat
Cr Cor Grease Oil Cr Cor Grease Oil
71800C 10 19 5 1.8 1.1 74000 119000 1.7 1.1 69000 109000 Bakelite
71801C 12 21 5 2.0 1.4 69000 109000 1.9 1.3 62000 94000 Bakelite
71802C 15 24 5 2.2 1.8 59000 89000 2.1 1.7 53000 79000 Bakelite
71803C 17 25 5 2.3 1.9 52000 79000 2.1 1.8 49000 74000 Bakelite
71804C 20 32 7 3.9 3.4 44000 66000 3.7 3.2 39000 59000 Bakelite
71805C 25 37 7 4.2 4.1 37000 55000 3.9 3.9 33000 49000 Bakelite
71806C 30 42 7 4.4 4.8 31000 47000 4.1 4.5 27000 42000 Bakelite
71807C 35 47 7 4.6 5.5 25000 39000 4.3 5.2 23000 37000
71808C 40 52 7 4.8 6.2 23000 37000 4.5 5.8 19000 33000 Bakelite
71809C 45 58 7 4.9 6.7 19000 33000 4.6 6.3 17000 29000 Bakelite
71810C 50 65 7 7.4 10.0 17000 29000 6.9 9.5 15000 25000B
71811C 55 72 9 10.2 13.8 15000 25000 9.6 13.1 14000 23000 Bakelite
71812C 60 78 10 13.4 18.0 14000 23000 12.6 17.0 13000 21000 Bakelite
71813C 65 85 10 13.4 18.8 13000 21000 12.6 17.8 12000 19000 Bakelite
71814C 70 90 10 13.8 20.3 12000 19000 13.0 19.1 11000 18000 Bakelite
71815C 75 95 10 14.2 21.7 11000 18000 13.3 20.5 10000 17000 Bakelite
71816C 80 100 10 14.5 23.1 10000 17000 13.6 21.8 85000 15000 Bakelite
71817C 85 110 13 21.5 32.2 9000 16000 20.2 30.5 8000 14000 Bakelite
71818C 90 115 13 21.7 33.5 8500 15000 20.4 31.6 7500 13000 Bakelite
71819C 95 120 13 21.9 34.7 8000 14000 20.6 32.8 7500 13000 Bakelite
71820C 100 125 13 22.5 37.0 7500 13000 21.2 34.9 7000 12000 Bakelite
71821C 105 130 13 22.7 38.3 7500 13000 21.3 36.1 7000 12000 Bakelite
71822C 110 140 16 31.8 51.6 7000 12000 29.9 48.7 6500 11000 Bakelite
71824C 120 150 16 33.1 56.9 60000 10000 31.3 53.7 5700 9000 Bakelite
71826C 130 165 18 38.7 67.6 5700 9000 36.3 63.8 5000 8000 Bakelite
71828C 140 175 18 44.8 79.2 5000 8000 42.0 74.7 4600 7500 Bakelite
71830C 150 190 20 51.2 92.0 4600 7500 48.0 86.8 4000 6500 Bakelite
71832C 160 200 20 52.4 97.7 4000 6500 49.2 92.2 3800 6000 Bakelite
71834C 170 215 22 66.5 123.4 3800 6000 62.4 116.5 3300 5300 Bakelite
71836C 180 225 22 159.7 249.1 3500 5700 150.6 235.9 3000 5000 Bakelite
71838C 190 240 24 159.7 249.2 3501 5700 150.6 235.10 3001 5000 Bakelite
71840C 200 250 24 159.7 249.3 3502 5700 150.6 235.11 3002 5000 Bakelite
71844C 220 270 24 159.7 249.4 3503 5700 150.6 235.12 3003 5000 Bakelite
71848C 240 300 28 159.7 249.5 3504 5700 150.6 235.13 3004 5000 Bakelite
71852C 260 320 28 159.7 249.6 3505 5700 150.6 235.14 3005 5000 Bakelite
71856C 280 350 33 159.7 249.7 3506 5700 150.6 235.15 3006 5000 Bakelite
71860C 300 380 38 159.7 249.8 3507 5700 150.6 235.16 3007 5000 copper
71864C 320 400 38 159.7 249.9 3508 5700 150.6 235.17 3008 5000 copper
71868C 340 420 38 159.7 249.10 3509 5700 150.6 235.18 3009 5000 copper
71872C 360 440 38 159.7 249.11 3510 5700 150.6 235.19 3010 5000 copper
71876C 380 480 46 159.7 249.12 3511 5700 150.6 235.20 3011 5000 copper
71880C 400 500 46 159.7 249.13 3512 5700  
Recommended Products
Get in touch with us
Tel : +86 13213639372
Fax : 86--13213639372
Characters Remaining(20/3000)