H7002C-2RZHQ1P4DBA 15*32*9mm
angular contact bearings ceramic angular contact ball bearings
Part Number | H7002C-2RZHQ1P4DBA |
Bearing Type | Angular contact ball bearing |
For Load Direction | Combined Radial and Thrust |
Construction | One |
Single Row/Double Row | Single |
Seal Type | Open |
Precision Rating | P4 (ABEC-7) P5 (ABEC-5) |
Contact Angle | 15 |
Duplex | DB (back-to-back arrangement) |
DF (face-to-face arrangement) | |
DT (tandem arrangement) | |
Bore Dia (d) | 15 mm |
Bore Dia Tolerance | -0.004mm to 0 |
Outer Dia (D) | 32 mm |
Outer Dia Tolerance | -0.006mm to 0 |
Width (B) | 9 mm |
Width Tolerance | -0.08mm to 0 |
Ring Material | Gcr15 |
Ball Material | SN24 Ceraimc Ball Si3N4 |
Cage Material | TYN (ball guided polyamide resin cage) |
TR (outer ring guided polyamide resin cage) | |
Dynamic Load Rating (Cr) (KN) | 6.55 |
Static Load Rating (Cor) (KN) | 3.4 |
Axial Load (KN) | 2.63 |
Max Speed (Grease) (RPM) | 49000 |
Max Speed (Oil) (RPM) | 74500 |
Preload | EL (extra light preload) |
L (light preload) | |
M (medium preload) | |
H (heavy preload) | |
CP (special preload) | |
CA (special axial clearance) | |
Lubrication | Required |
Shaft Mount Type | Press Fit |
Temperature Range | -40 to 120 ºC |
Weight (grams) | 0.03 |
H7002C-2RZHQ1P4DBB,H7002C-2RZHQ1P5DBA,H7002C-2RZHQ1P5DBB,H7002C-2RZHQ1P4SUL,H7002C-2RZHQ1P5SUL | |