LM258648DW / LM258610 Four Row Tapered Roller Bearings Imperial Design Units

1
MOQ
USD
Price
LM258648DW / LM258610 Four Row Tapered Roller Bearings Imperial Design Units
Features Gallery Product Description Request A Quote
Features
Specifications
D: 266.7
D: 355.6
T: 127
Keywords: Four Row Tapered Roller Bearings Factory
High Light:

tapered ball bearing

,

electric motor bearings

Basic Infomation
Place of Origin: CHINA
Brand Name: MONTON
Certification: ISO9001
Model Number: LM258648DW - LM258610
Payment & Shipping Terms
Packaging Details: Singlebox
Delivery Time: 7-35 days
Payment Terms: T/T
Supply Ability: 100pcs/week
Product Description

LM258648DW - LM258610

 

 

Specifications

Series

LM258600

Cone Part Number

LM258648DW

Cup Part Number

LM258610

Design Units

Imperial

Bearing Weight

106.20 lb48.20 Kg

Cage Type

Stamped Steel

Aa - Cage-Cone Backface Clearance

0 in0 mm

four row tapered roller bearings factory

 

 

Dimensions

d - Bore

12.5000 in317.500 mm

D - Cup Outer Diameter

16.6250 in422.275 mm

B - Double Cone Width

5.0625 in128.588 mm

C - Cup Width

2.1250 in53.975 mm

T - Bearing Width across Cups

5.0625 in128.588 mm

Abutment and Fillet Dimensions

R - Cone Frontface "To Clear" Radius1 0.060 in1.50 mm
r - Cup Backface "To Clear" Radius2 0.130 in3.30 mm

da - Cone Frontface Backing Diameter

13.15 in334 mm

Db - Cup Backface Backing Diameter

15.67 in398.00 mm

Ab - Cage-Cone Frontface Clearance

0.14 in3.6 mm

Basic Load Ratings

C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 57500 lbf256000 N
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 386000 lbf1720000 N
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 100000 lbf445000 N
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 31400 lbf140000 N

Factors

K - Factor7 1.83
e - ISO Factor8 0.67
Y1 - ISO Factor9 1.01
Y2 - ISO Factor10 1.5
G1 - Heat Generation Factor (Roller-Raceway)11 2550

G2 - Heat Generation Factor (Rib-Roller End)

293
Cg - Geometry Factor12 0.174

 

Reference bearings listing:

 

Kugellager Type Dimension Wt.
d D T B Rmin R1min Kg
LM247748DW/LM247710/LM247710D 244.475 327.025 193.675 193.675 1.5 3.3 44.1
M249748DW/M249710/M249710CD 254 358.775 269.875 269.875 3.3 3.3 90
LM451349DW/LM451310/LM451310D 266.7 355.6 228.6 230.188 1.5 3.3 62
M252349D/M252310/M25310D 269.875 381 282.575 282.575 3.3 3.3 104
EE275109DW/275155/275156CD 276.225 393.7 269.878 269.878 1.5 6.4 110
EE135111DW/135155/135156D 279.4 393.7 269.875 269.875 1.5 6.4 97
LM654644DW/LM654610/LM654610CD 279.578 380.898 244.475 244.475 1.5 3.3 86
LM654648/LM654610/LM654610CD 285.75 380.898 244.475 244.475 1.5 3.3 80
M255449D/M255410/M255410CD 288.925 406.4 298.45 298.45 3.3 3.3 127
HM256849D/HM256810/HM256810CD 300.038 422.275 311.15 311.15 3.3 3.3 141
M757448DW/M757410/M757410D 304.648 438.048 279.4 280.99 3.3 4.8 130
M257149DW/M257110/257110D 304.8 419.1 269.875 269.875 1.5 6.4 108
HM258949D/HM258910/HM258910D ¡¡ 501.65 336.55 336.55 3.3 6.4 264
M257248DW/M25710/M257210D 304.902 412.648 266.7 266.7 3.3 3.3 109
M757449DW/M757410/M757410D 305 438.048 279.4 280.99 3.3 4.8 131
LM258648DW/LM258610/LM258610D 317.5 422.275 269.875 269.875 1.5 3.3 86
HM259049D/HM259010/HM259010CD ¡¡ 447.675 327.025 327.025 3.3 3.3 166
M261049DW/M260110/M260110D 330.2 444.5 301.625 301.625 3.3 3.3 132
HM261049DW/HM261010/HM261010CD 333.375 469.9 342.9 342.9 3.3 3.3 196
LM761648DW/LM761610/lm761610D 341.312 457.098 254 254 1.5 3.3 109
LM761649D/LM761610/LM761610D 343.052 457.098 254 254 1.5 3.3 111
EE133137D/133180/133181D 346.075 457.098 254 254 1.5 3.3 102
HM262749D/HM262710/HM262710CD ¡¡ 488.95 358.775 358.775 3.3 3.3 225
LM262449DW/LM262410/LM262410D 347.662 469.9 260.35 260.35 1.5 3.3 86
M292449DW/M262410/M262410D 347.662 469.9 292.1 292.1 3.3 3.3 142
L163149D/L163110/L163110CD 355.6 444.5 241.3 241.3 3.3 3.3 88
LM263149D/LM263110/LM263110D ¡¡ 457.2 252.421 252.412 3.3 3.3 107
LM763449DW/LM763410/LM763410D ¡¡ 482.6 269.875 265.112 3.3 3.3 136
M263349DW/LM263310/LM263310D ¡¡ 488.95 317.5 317.5 3.3 3.3 179
HM265049DW/HM265010/HM265010CD 368.3 523.875 382.588 382.588 6.4 6.4 275
LM765149DW/LM765110/LM765110D 374.65 501.65 260.35 250.825 3.3 3.3 141
HM266449DW/HM266410/HM266410CD 384.175 546.1 400.05 400.05 6.4 6.4 318
LM665949DW/LM665910/LM665910CD 385.762 514.35 317.5 317.5 3.3 3.3 187
LM767749DW/LM767710/LM767710D 406.4 546.1 288.925 288.925 6.4 6.4 188
M667947D/M667911/M667911D 409.575 546.1 344.962 344.962 6.4 6.4 217
M268749DW/M268710/M268710CD 415.925 590.55 434.975 434.975 6.4 6.4 396
LM869449DW/LM869410/LM869410CD 431.8 571.5 279.4 279.4 3.3 3.3 188
LM769349DW/LM769310/LM769310D 431.8 571.5 336.55 336.55 1.5 6.4 239
M270749DW/M270710/M270710D 447.675 635 463.55 463.55 3.3 6.4 490
L770847DW/L770810/L770810D 457.2 596.9 279.4 276.225 1.5 3.3 190
M271149D/M271110/M271110D 459.948 625 422.524 422.524 3 8.9 378
M272749DW/M272710/M272710D 479.425 679.45 495.3 495.3 3.3 6.4 604
LM272249DW/LM272210/LM272210D 482.6 615.95 330.2 330.2 6.4 6.4 235
M272449D/M272410/M272410D ¡¡ 635 421 421 3 6.4 358
M272647DW/M272610/M272610D ¡¡ 647.7 417.512 417.512 3.3 6.4 400
LM772749DW/LM772710/LM772710D 489.026 634.873 320.675 320.675 3.3 3.3 254
M274149DW/M274110/M274110D 501.65 711.2 520.7 520.7 3.3 6.4 691
LM274049DW/M274010/M274010D 508 695.325 415.925 415.925 3.3 6.1 475
LM274449DW/LM274410/LM274410D 514.35 673.1 422.275 422.275 3.3 6.4 400
M275349D/M275310/M275310D 519.112 736.6 536.575 535.575 3.3 6.4 791
EE843220DW/843290/843291CD 558.8 736.6 322.268 322.265 3.3 6.4 378
LM377449DW/LM377410/LM377410CD ¡¡ 736.6 409.575 409.575 3.3 6.4 482
M278749DW/M278710/M278710D 571.5 812.8 593.72 593.72 3.3 6.4 1015
LM778549DW/LM778510/LM778510D 584.2 762 401.638 396.875 3.3 6.4 468
LM278848D/LM278810/LM278810D 585.788 771.525 479.425 479.425 3.3 6.4 606
M280049D/M280010/M280010D 595.312 844.55 615.95 615.95 3.3 6.4 1155
EE649242DW/649310/649311CD 609.6 787.4 361.95 361.95 6.4 6.4 457
LM280249DW/LM280210/LM280210D ¡¡ 813.562 479.425 479.425 3 6.4 1048
M280349D/M280310/M280310D ¡¡ 863.6 660.4 660.4 3.3 6.4 1263
M281049D/M281010/LM281010D 635 901.7 645.05 654.05 3.3 6.4 1437
LM281049DW/LM281010/LM281010D 646.112 857.25 452.925 542.925 3.3 6.4 873
M281349D/M281310/M281310D 649.925 914.898 674 672 3.5 6.1 1437
M281649D/M281610/M281610D 657.225 933.45 676.275 676.275 3.3 6.4 1546
EE749259DW/749334/749335CD 659.925 854.923 318.48 318.48 4.8 9.7 457
L281149D/L281110/L281110CD 660.4 812.8 365.125 365.125 3.3 6.4 415
LM281849DW/LM281810/LM281810D 679.45 901.7 552.45 552.45 3.3 6.4 1005
M282249D/M282210/M282210D 682.625 965.2 701.675 701.675 3.3 6.4 1736
EE655271D655345/655346D 685.8 876.3 355.6 352.425 3.3 6.4 579
LM282549D/LM282510/LM282510D 708.025 930.275 565.15 565.15 3.3 6.4 1061
L882449DW/L882410/L882410D 709.925 899.925 410 410 3.3 6.4 633
EE755281D/755360/755361CD 711.2 914.4 317.5 317.5 3.3 6.4 537
LM282847DW/LM282810/LM282810D 717.55 946.15 565.15 565.15 3.3 6.4 1127
LM283649D/LM283610/LM283610D 749.3 990.6 605 605 3.3 6.4 1328
 
Recommended Products
Get in touch with us
Tel : +86 13213639372
Fax : 86--13213639372
Characters Remaining(20/3000)