| Series | M255400 | 
| Cone Part Number | M255449 | 
| Cup Part Number | M255410CD | 
| Design Units | Imperial | 
| Bearing Weight | 138.38 lb62.768 Kg | 
| Cage Type | Pin-Type | 
| Ab - Cage-Cone Frontface Clearance | 0.22 in5.6 mm | 
| d - Bore | 11.3750 in288.925 mm | 
| D - Cup Outer Diameter | 16.0000 in406.400 mm | 
| B - Cone Width | 3.0625 in77.788 mm | 
| C - Double Cup Width | 5.1250 in130.175 mm | 
| T - Bearing Width across Cones | 6.4999 in165.097 mm | 
| R - Cone Backface "To Clear" Radius1 | 0.25 in6.400 mm | 
| r - Cup Frontface "To Clear" Radius2 | 0.06 in1.5 mm | 
| db - Cone Backface Backing Diameter | 12.44 in316 mm | 
| Da - Cup Frontface Backing Diameter | 15.28 in388.11 mm | 
| Aa - Cage-Cone Backface Clearance | 0.15 in3.8 mm | 
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 69300 lbf308000 N | 
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 466000 lbf2070000 N | 
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 121000 lbf537000 N | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 40100 lbf179000 N | 
| K - Factor7 | 1.73 | 
| e - ISO Factor8 | 0.71 | 
| Y1 - ISO Factor9 | 0.951.41 | 
| Y2 - ISO Factor10 | 1.41 | 
| G1 - Heat Generation Factor (Roller-Raceway)11 | 2300 | 
| G2 - Heat Generation Factor (Rib-Roller End) | 287 | 
| Cg - Geometry Factor12 | 0.172 | 
We can also source nearly any bearing etc not listed on our site on any make all at market Leading Prices.Leave a message to us, we will give you a reply as soon as possible.
We currently have 100 pcs of M255449/M255410CD Inch Tapered Roller Bearing In Stock.If you have requirements for M 255449/M 255410CD Bearing,please feel free to contact us.We can assure you the best quality; the most competitive prices; the shortest delivery time and the highest quality service.
Besides,we also have other Similar Models In Stock.
For more details of M255449/M255410CD,please feel free to contact me by WhatsApp or SKYPE or E-mail.
