1) Less coefficient of friction, High limiting speed, Large size range, Variations of structure.
2) Tapered Roller Bearings are designed such like cup. Cone and rollers have tapered surfaces
whose apexes converge at a common point on the bearing axis.
3) Single-row tapered roller bearing is able to carry radial and axial load in one directions
simultaneously because an axial component of produced when this type of bearings loaded
radically, two bearings are used together facing one another, or two or more bearings are
matched and used.
Product | 3810/500 771/500 |
Precision Rating | ABEC1,ABEC3,ABEC |
Clearance | C0,C2,C3,C4,C5 is available |
Sealed Cap | Rubber or Metal |
Paypal | Acceptable |
OEM | Accept |
Vibration Level code | V1,V2.V3 |
Material | Gcr15 |
Seals Type | ZZ/ZRS.RZ/RS. Open |
Number of Row | single |
Regular export packing | Plastic drum+White box+ carton |
industrial packaging or as your requiremen. | |
MOQ | 1 pcs |
Delivery Time | 3-7 days after receiving your payment |
Payment Terms | L/C,T/T,Western Union,MoneyGram,Paypal |
Port of shippment by sea | Shanghai,guangzhou,qingdao |
Place of Origin | Anhui |
Samples | ok |
Size | Model | d | D | t |
460x620x310 | 381992 1077992 | 460 | 620 | 310 |
460x620x310 | 381992/C9 1077992U | 460 | 620 | 310 |
460x610x360 | 381992X3/YA | 460 | 610 | 360 |
560x750x368 | 3819/560 10779/560 | 560 | 750 | 368 |
600x800x380 | 3819/600 10779/600 | 600 | 800 | 380 |
630x850x418 | 3819/630 10779/630 | 630 | 850 | 418 |
670x900x412 | 3819/670 10779/670 | 670 | 900 | 412 |
710x900x410 | 3819/710 779/710 | 710 | 900 | 410 |
150x210x165 | 382930 2077930 | 150 | 210 | 165 |
180x250x185 | 382936 2077936/HC | 180 | 250 | 185 |
190x260x190 | 382938X2 2077938 | 190 | 260 | 190 |
240x320x294 | 382948X2-2LS | 240 | 320 | 294 |
260x360x265 | 382952/HC 2077952 | 260 | 360 | 265 |
260x360x265 | 382952-2RS/SM | 260 | 360 | 265 |
280x380x290 | 382956X2/SM | 280 | 380 | 290 |
300x420x300 | 382960 2077960 | 300 | 420 | 300 |
300x420x310 | 77860U | 300 | 420 | 310 |
300x420x310 | 382960X2 77860 | 300 | 420 | 310 |
340x460x310 | 382968X2/HC 2077968 | 340 | 460 | 310 |
340x460x254 | 382968X2/SM | 340 | 460 | 254 |
340x460x310 | 382968X2/HCC9 | 340 | 460 | 310 |
360x480x375 | 382972X2 77872 | 360 | 480 | 375 |
360x480x310 | 382972/HC 2077972S | 360 | 480 | 310 |
150x250x136 | 381030X2 77730 | 150 | 250 | 136 |
180x280x180 | 381036X2 77736 | 180 | 280 | 180 |
200x310x200 | 381040X2 77740 | 200 | 310 | 200 |
250x460x270 | 381050/YB2 77750K | 250 | 460 | 270 |
260x400x255 | 381052X2 77752 | 260 | 400 | 255 |
280x420x250 | 381056X1 77756 | 280 | 420 | 250 |
280x420x250 | 381056/S1 77756T2 | 280 | 420 | 250 |
300x500x350 | 381060X2 77760 | 300 | 500 | 350 |
300x500x350 | 381060/C9 77760U | 300 | 500 | 350 |
340x520x325 | 381068 77168 | 340 | 520 | 325 |
360x540x325 | 381072 77172 | 360 | 540 | 325 |
360x540x325 | 381072/C2 2G77172 | 360 | 540 | 325 |
360x540x325 | 381072/C9 77172U | 360 | 540 | 325 |
380x560x325 | 381076 77176 | 380 | 560 | 325 |
400x600x356 | 381080/HC 77180 | 400 | 600 | 356 |
420x620x356 | 381084 77184 | 420 | 620 | 356 |
440x650x376 | 381088 77188 | 440 | 650 | 376 |
440x650x355 | 77788K | 440 | 650 | 355 |
440x650x355 | 381088X2 77788 | 440 | 650 | 355 |
440x650x335 | 381088X2/C9 77788U | 440 | 650 | 335 |
440x650x355 | 381088X2/HC | 440 | 650 | 355 |
460x680x410 | 381092 77192 | 460 | 680 | 410 |
480x700x420 | 381096 77196 | 480 | 700 | 420 |
480x700x420 | 381096/C9 77196U | 480 | 700 | 420 |
480x700x420 | 381096-2RS/SM | 480 | 700 | 420 |
500x720x420 | 3810/500 771/500 | 500 | 720 | 420 |
530x780x450 | 3810/530 771/530 | 530 | 780 | 450 |
600x870x480 | 3810/600/HC 771/600 | 600 | 870 | 480 |
630x920x515 | 3810/630 771/630 | 630 | 920 | 515 |
630x920x515 | 3810/630/HC 771/630 | 630 | 920 | 515 |
630x1030x670 | 3810/630/SM 771/630 | 630 | 1030 | 670 |
710x1030x555 | 3810/710 771/710 | 710 | 1030 | 555 |
750x1130x690 | 3810/750X3/HC | 750 | 1130 | 690 |
140x210x185 | 382028 2077128 | 140 | 210 | 185 |
140x210x114 | 382028X2/SM | 140 | 210 | 114 |
150x225x120 | 382030X2/SM | 150 | 225 | 120 |
160x240x130 | 382032X2/SM | 160 | 240 | 130 |
170x260x230 | 382034 2077134 | 170 | 260 | 230 |
170x260x230 | 382034/C2 2G2077134 | 170 | 260 | 230 |
170x260x144 | 382034X2/SM | 170 | 260 | 144 |
180x280x158 | 382036X2/SM | 180 | 280 | 158 |
190x290x160 | 382038X2/SM | 190 | 290 | 160 |
200x310x275 | 382040 2077140 | 200 | 310 | 275 |
200x310x174 | 382040X2/SM | 200 | 310 | 174 |
220x340x305 | 382044 2077144 | 220 | 340 | 305 |
220x340x190 | 382044X2/SM | 220 | 340 | 190 |
220x340x305 | 382044/HCYB2 | 220 | 340 | 305 |
240x360x310 | 382048 2077148 | 240 | 360 | 310 |
240x360x194 | 382048X2/SM | 240 | 360 | 194 |
260x400x345 | 382052 2077152 | 260 | 400 | 345 |
260x400x255 | 382052X2/HC | 260 | 400 | 255 |
260x400x255 | 382052X2-1/SM | 260 | 400 | 255 |
260x400x320 | 382052X2-2/SM | 260 | 400 | 320 |
300x460x390 | 382060 2077160 | 300 | 460 | 390 |
300x460x360 | 382060X2/SM | 300 | 460 | 360 |
320x480x390 | 382064 2077164 | 320 | 480 | 390 |
320x480x360 | 382064X2/SM | 320 | 480 | 360 |
950x1360x880 | 3820/950 20771/950 | 950 | 1360 | 880 |
1060x1500x1000 | 3820/1060 20771/1060 | 1060 | 1500 | 1000 |
Minimum Order Quantity :1 Piece/Pieces
3810/500-2 Price: competitive price: Different quality, different prices, different prices from different suppliers, detailed price inquiry to the right suppliers
Payment Terms :T/T, Paypal, Western Union or MoneyGram...
Precision Rating: P0~P2 ; ABEC1~ABEC9
Vibration: V4, V3, V2, V1