Metric Auto track popular used industrial bearing tapered roller bearing
Bearing Model | M272647DW/M272610/M272610D |
Structure | Four Row Tapered Roller Bearing |
Size ( d x D x B ) mm | 482.6x647.7x417.512mm |
d (mm) | 482.6 |
D (mm) | 647.7 |
B (mm) | 417.512 |
Weight /Mass (KG) | 401.00KG |
Here below is the main codes:
EE241701/EE242375 | H234649TD/H234610 | HM262749TD/10 |
EE244180/EE244236CD | M244249DW/M244210 | HM743345/10CD |
EE275108/EE275160 | M238849/M238810CD | HM921343/10CD |
EE291201/EE291750 | HM926749/HM926710D | HM926747/HM926710D |
EE291250/EE291750 | 67787/67720CD | L217849/L217810D |
M244249/M244210CD | HH228340/HH228310 | L540049/L540010 |
HH926744/HH926710 | EE83316XD/833232 | L814749/L814710D |
HM252344NA/HM252311CD | H961649/H961610 | L853049/L853010 |
HH926749/HH926710 | HM840449/HM840410 | L860049/L860010 |
LM545849/LM545810 | 67790/67720CD | L865547/L865512 |
LM256848DW/LM256810 | 48685/48620D | LM761649DW/LM761610 |
L476549/L476510 | 48685/48620CD | LM869448/LM869410CD |
HM266449/HM266410 | HH234048/HH234010 | M249749/M249710CD |
M268749/M268710 | 8578/8520CD | M272647DW/M272610/M272610D |
H244849TD/H244810 | H239649/H239610 | M349549/M349510 |
275105/275155 | HH953749/HH953710 | 52400/52637D |
M255449TD/M255410 | HH932145/HH932110 | 67780/67720B |
M255449DW/M255410 | HM265049TD/HM265010 | 67790/67720B |
HM256849/HM256810CD | 99500/99102CD | 67985/67920 |
LM772748/LM772710 | HH949549/HH949510 | 67983/67920CD |
HM261049DW/HM261010 | LM654649/LM654610CD | 687/672D |
H247549/H247510CD | LM654642/LM654610CD | 71433/71750 |
HM259049/HM259010CD | LM665949/10 | LM567949/10 |
Main Application:Rolling mill factory,steel factory,aluminum factory,etc.